
VictoirePWHLG · #35
PWHLMontréal Victoire · 2025-26
2025-26 season
| Date | Opp | Team | Dec | SA | SV | GA |
|---|---|---|---|---|---|---|
| Apr 25 | @ TRNT | W | W | 24 | 23 | 1 |
| Apr 17 | vs BOS | W | W | 28 | 26 | 2 |
| Apr 11 | @ BOS | W | W | 20 | 20 | 0 |
| Apr 7 | vs TRNT | W | W | 25 | 24 | 1 |
| Apr 1 | vs VAN | W | W | 18 | 18 | 0 |
| Mar 28 | vs NY | W | W | 24 | 23 | 1 |
| Mar 25 | @ FRST | W | W | 21 | 21 | 0 |
| Mar 22 | @ OTT | L | L | 28 | 26 | 2 |
| Mar 19 | vs TRNT | W | W | 25 | 24 | 1 |
| Mar 15 | vs BOS | L | L | 26 | 22 | 4 |
| Mar 3 | @ SCEP | W | — | 0 | 0 | 0 |
| Mar 1 | vs FRST | W | W | 17 | 17 | 0 |
| Feb 26 | @ NY | W | W | 35 | 34 | 1 |
| Jan 28 | vs SCEP | W | W | 22 | 22 | 0 |
| Jan 24 | vs OTT | W | W | 24 | 23 | 1 |
| Jan 21 | @ FRST | W | W | 24 | 23 | 1 |
| Jan 18 | @ NY | L | L | 27 | 25 | 2 |
| Jan 13 | vs OTT | W | W | 18 | 17 | 1 |
| Jan 11 | vs VAN | W | W | 26 | 26 | 0 |
| Jan 4 | vs FRST | W | W | 21 | 19 | 2 |
| Dec 27 | vs SCEP | L | L | 25 | 23 | 2 |
| Dec 23 | @ TRNT | L | L | 23 | 21 | 2 |
| Dec 20 | @ VAN | W | — | 0 | 0 | 0 |
| Dec 17 | @ SCEP | W | W | 36 | 35 | 1 |
| Dec 7 | vs SCEP | W | W | 22 | 21 | 1 |
| Nov 25 | vs NY | W | W | 33 | 33 | 0 |
| Nov 23 | @ BOS | L | L | 28 | 26 | 2 |
Team is the game’s result; Dec is her own decision — the win or loss credited to her in net, dash for none.
Her 2025-26 season, newest game first — never a preseason line.