Montréal Victoire2
Seattle Torrent1Final · SO. Victoire won, 2 to 1
10:00 PM ET · Climate Pledge Arena | Seattle
| Team | 1 | 2 | 3 | OT | SO | G | SOG |
|---|---|---|---|---|---|---|---|
| MTL | 0 | 1 | 0 | 0 | 1 | 2 | 37 |
| SEA | 0 | 0 | 1 | 0 | 0 | 1 | 24 |
Victoire won the shootout — it counts as one goal in the total.
| Player | G | A | P | +/− | PIM | SOG |
|---|---|---|---|---|---|---|
| Laura Stacey, number 7RW | 0 | 0 | 0 | 0 | 0 | 0 |
| Kati Tabin, number 9LD | 0 | 0 | 0 | 0 | 0 | 1 |
| Abby Roque, number 11LW | 1 | 0 | 1 | 0 | 0 | 2 |
| Alexandra Labelle, number 13C | 0 | 0 | 0 | 0 | 0 | 0 |
| Hayley Scamurra, number 16Cstarted | 0 | 0 | 0 | 0 | 0 | 3 |
| Dara Greig, number 17LWstarted | 0 | 0 | 0 | 0 | 6 | 1 |
| Maureen Murphy, number 21RWstarted | 0 | 0 | 0 | 0 | 0 | 1 |
| Erin Ambrose, number 23RDstarted | 0 | 0 | 0 | 0 | 0 | 1 |
| Lina Ljungblom, number 25LW | 0 | 0 | 0 | 0 | 0 | 2 |
| Shiann Darkangelo, number 27C | 0 | 0 | 0 | 0 | 0 | 3 |
| Catherine Dubois, number 28LW | 0 | 0 | 0 | 0 | 0 | 0 |
| Marie-Philip Poulin, number 29C | 0 | 1 | 1 | 0 | 0 | 1 |
| Amanda Boulier, number 44RD | 0 | 0 | 0 | 0 | 0 | 0 |
| Nicole Gosling, number 61LD | 0 | 1 | 1 | 0 | 0 | 1 |
| Jade Downie-Landry, number 77RW | 0 | 0 | 0 | 0 | 0 | 0 |
| Skylar Irving, number 88RW | 0 | 0 | 0 | 0 | 0 | 0 |
| Maggie Flaherty, number 91RD | 0 | 0 | 0 | 0 | 2 | 0 |
| Nadia Mattivi, number 93LDstarted | 0 | 0 | 0 | 0 | 0 | 0 |
| Natálie Mlýnková, number 96RW | 0 | 0 | 0 | 0 | 0 | 1 |
| Player | SA | SV | GA | SV% |
|---|---|---|---|---|
| Megan Warrener, number 1G | 0 | 0 | 0 | – |
| Ann-Renée Desbiens, number 35Gstarted | 24 | 23 | 1 | .958 |
Official statistics provided by Professional Women's Hockey League