| Team | 1 | 2 | 3 | OT | G | SOG |
|---|---|---|---|---|---|---|
| BOS | 0 | 1 | 1 | 0 | 2 | 28 |
| MTL | 2 | 0 | 0 | 1 | 3 | 31 |
| Player | G | A | P | +/− | PIM | SOG |
|---|---|---|---|---|---|---|
| Megan Keller, number 5LD | 0 | 1 | 1 | 0 | 0 | 2 |
| Hadley Hartmetz, number 6RD | 0 | 0 | 0 | -1 | 0 | 0 |
| Haley Winn, number 8RD | 0 | 1 | 1 | +1 | 0 | 2 |
| Sophie Shirley, number 9RW | 0 | 0 | 0 | 0 | 0 | 1 |
| Alina Müller, number 11C | 0 | 0 | 0 | +1 | 0 | 0 |
| Liz Schepers, number 13Cstarted | 0 | 1 | 1 | -1 | 0 | 2 |
| Riley Brengman, number 16RD | 0 | 0 | 0 | +1 | 0 | 0 |
| Jessie Eldridge, number 18LW | 1 | 0 | 1 | +1 | 0 | 1 |
| Abby Newhook, number 19RW | 0 | 0 | 0 | +1 | 0 | 2 |
| Hannah Brandt, number 20C | 0 | 0 | 0 | 0 | 0 | 0 |
| Ella Huber, number 26LW | 0 | 0 | 0 | -1 | 0 | 1 |
| Shay Maloney, number 27RWstarted | 0 | 1 | 1 | -1 | 2 | 1 |
| Loren Gabel, number 36LW | 0 | 0 | 0 | -1 | 0 | 0 |
| Jill Saulnier, number 44LWstarted | 0 | 0 | 0 | +1 | 2 | 0 |
| Jamie Lee Rattray, number 47RW | 0 | 0 | 0 | 0 | 0 | 0 |
| Rylind MacKinnon, number 53LDstarted | 0 | 0 | 0 | -1 | 0 | 0 |
| Daniela Pejšová, number 55LDstarted | 1 | 0 | 1 | 0 | 2 | 1 |
| Susanna Tapani, number 77C | 0 | 0 | 0 | 0 | 0 | 0 |
| Noemi Neubauerová, number 81D | 0 | 0 | 0 | 0 | 0 | 0 |
| Player | SA | SV | GA | SV% |
|---|---|---|---|---|
| Amanda Thiele, number 30G | 0 | 0 | 0 | – |
| Abbey Levy, number 39Gstarted | 31 | 28 | 3 | .903 |
Official statistics provided by Professional Women's Hockey League
vs New York Sirens
Mon · Nov 23 · 6:00 PM ET · Boston Sports Institute | Wellesley
Watchability unconfirmed: Broadcast TBD: check back closer to game time
@ New York Sirens
Tue · Nov 24 · 4:00 PM ET · Boston Sports Institute | Wellesley
Watchability unconfirmed: Broadcast TBD: check back closer to game time