Montréal Victoire2
Toronto Sceptres1Final · SO. Victoire won, 2 to 1
6:30 PM ET · Scotiabank Centre | Halifax
| Team | 1 | 2 | 3 | OT | SO | G | SOG |
|---|---|---|---|---|---|---|---|
| MTL | 1 | 0 | 0 | 0 | 1 | 2 | 31 |
| TOR | 1 | 0 | 0 | 0 | 0 | 1 | 36 |
Victoire won the shootout — it counts as one goal in the total.
| Player | G | A | P | +/− | PIM | SOG |
|---|---|---|---|---|---|---|
| Maya Labad, number 4LW | 1 | 0 | 1 | +1 | 0 | 1 |
| Laura Stacey, number 7RWstarted | 0 | 0 | 0 | -1 | 0 | 2 |
| Kati Tabin, number 9RD | 0 | 1 | 1 | +1 | 0 | 0 |
| Abby Roque, number 11LWstarted | 0 | 0 | 0 | -1 | 0 | 1 |
| Alexandra Labelle, number 13C | 0 | 0 | 0 | +1 | 0 | 1 |
| Hayley Scamurra, number 16C | 0 | 0 | 0 | 0 | 0 | 0 |
| Dara Greig, number 17LW | 0 | 0 | 0 | 0 | 0 | 0 |
| Kaitlin Willoughby, number 19RW | 0 | 1 | 1 | +1 | 0 | 1 |
| Maureen Murphy, number 21RW | 0 | 0 | 0 | 0 | 0 | 1 |
| Jessica DiGirolamo, number 22LD | 0 | 0 | 0 | -1 | 0 | 0 |
| Erin Ambrose, number 23RDstarted | 0 | 0 | 0 | 0 | 0 | 1 |
| Shiann Darkangelo, number 27C | 0 | 0 | 0 | 0 | 0 | 0 |
| Marie-Philip Poulin, number 29Cstarted | 0 | 0 | 0 | -1 | 0 | 0 |
| Amanda Boulier, number 44RD | 0 | 0 | 0 | 0 | 0 | 0 |
| Kelly Ann Nadeau, number 51RD | 0 | 0 | 0 | -1 | 0 | 0 |
| Nicole Gosling, number 61LDstarted | 0 | 0 | 0 | 0 | 0 | 0 |
| Skylar Irving, number 88RW | 0 | 0 | 0 | 0 | 0 | 0 |
| Maggie Flaherty, number 91LD | 0 | 0 | 0 | +1 | 0 | 0 |
| Natálie Mlýnková, number 96LW | 0 | 0 | 0 | 0 | 0 | 1 |
| Player | SA | SV | GA | SV% |
|---|---|---|---|---|
| Sandra Abstreiter, number 30G | 0 | 0 | 0 | – |
| Ann-Renée Desbiens, number 35Gstarted | 36 | 35 | 1 | .972 |
Official statistics provided by Professional Women's Hockey League
Highlights, press conferences and interviews for this game aren't in yet.