Vancouver Goldeneyes0
Montréal Victoire1Final. Victoire won, 1 to 0
2:00 PM ET · Videotron Centre | Quebec City
| Team | 1 | 2 | 3 | G | SOG |
|---|---|---|---|---|---|
| VAN | 0 | 0 | 0 | 0 | 26 |
| MTL | 0 | 1 | 0 | 1 | 26 |
| Player | G | A | P | +/− | PIM | SOG |
|---|---|---|---|---|---|---|
| Izzy Daniel, number 8RWstarted | 0 | 0 | 0 | 0 | 0 | 0 |
| Katie Chan, number 9RW | 0 | 0 | 0 | 0 | 0 | 0 |
| Sydney Bard, number 11RD | 0 | 0 | 0 | -1 | 0 | 0 |
| Jenn Gardiner, number 12LWstarted | 0 | 0 | 0 | 0 | 0 | 1 |
| Tereza Vanišová, number 13LW | 0 | 0 | 0 | 0 | 0 | 0 |
| Gabby Rosenthal, number 15C | 0 | 0 | 0 | 0 | 0 | 1 |
| Sophie Jaques, number 16RDstarted | 0 | 0 | 0 | 0 | 0 | 1 |
| Ashton Bell, number 21RD | 0 | 0 | 0 | 0 | 0 | 0 |
| Abby Boreen, number 22RW | 0 | 0 | 0 | -1 | 4 | 0 |
| Mellissa Channell-Watkins, number 23LD | 0 | 0 | 0 | 0 | 0 | 0 |
| Emma Greco, number 25LD | 0 | 0 | 0 | 0 | 0 | 0 |
| Brooke McQuigge, number 26LW | 0 | 0 | 0 | 0 | 0 | 1 |
| Nina Jobst-Smith, number 28D | 0 | 0 | 0 | -1 | 0 | 0 |
| Michelle Karvinen, number 33LW | 0 | 0 | 0 | -1 | 0 | 0 |
| Hannah Miller, number 34Cstarted | 0 | 0 | 0 | -1 | 0 | 1 |
| Claire Thompson, number 42LDstarted | 0 | 0 | 0 | 0 | 0 | 0 |
| Anna Segedi, number 51C | 0 | 0 | 0 | 0 | 0 | 0 |
| Darcie Lappan, number 72C | 0 | 0 | 0 | 0 | 0 | 0 |
| Michela Cava, number 86RW | 0 | 0 | 0 | 0 | 0 | 0 |
| Player | SA | SV | GA | SV% |
|---|---|---|---|---|
| Emerance Maschmeyer, number 38Gstarted | 26 | 25 | 1 | .962 |
| Kristen Campbell, number 50G | 0 | 0 | 0 | – |
Official statistics provided by Professional Women's Hockey League
Highlights, press conferences and interviews for this game aren't in yet.