Montréal Victoire2
Minnesota Frost1Final. Victoire won, 2 to 1
7:00 PM ET · Grand Casino Arena | St. Paul
| Team | 1 | 2 | 3 | OT | G | SOG |
|---|---|---|---|---|---|---|
| MTL | 0 | 1 | 0 | 1 | 2 | 26 |
| MIN | 0 | 0 | 1 | 0 | 1 | 24 |
| Player | G | A | P | +/− | PIM | SOG |
|---|---|---|---|---|---|---|
| Laura Stacey, number 7RW | 0 | 0 | 0 | -1 | 0 | 0 |
| Kati Tabin, number 9LDstarted | 0 | 0 | 0 | 0 | 0 | 0 |
| Abby Roque, number 11LWstarted | 0 | 1 | 1 | 0 | 0 | 1 |
| Alexandra Labelle, number 13C | 0 | 0 | 0 | 0 | 0 | 0 |
| Hayley Scamurra, number 16C | 0 | 0 | 0 | 0 | 0 | 2 |
| Dara Greig, number 17LW | 0 | 0 | 0 | 0 | 0 | 1 |
| Kaitlin Willoughby, number 19RW | 0 | 0 | 0 | 0 | 0 | 1 |
| Maureen Murphy, number 21RW | 1 | 0 | 1 | +1 | 0 | 0 |
| Jessica DiGirolamo, number 22LD | 0 | 0 | 0 | 0 | 0 | 0 |
| Erin Ambrose, number 23RD | 0 | 0 | 0 | 0 | 0 | 0 |
| Shiann Darkangelo, number 27C | 0 | 0 | 0 | +1 | 0 | 0 |
| Catherine Dubois, number 28LW | 0 | 0 | 0 | 0 | 0 | 0 |
| Marie-Philip Poulin, number 29Cstarted | 1 | 0 | 1 | 0 | 0 | 1 |
| Amanda Boulier, number 44RD | 0 | 0 | 0 | 0 | 0 | 0 |
| Nicole Gosling, number 61LD | 0 | 1 | 1 | +1 | 0 | 0 |
| Jade Downie-Landry, number 77LW | 0 | 0 | 0 | 0 | 0 | 1 |
| Skylar Irving, number 88RWstarted | 0 | 1 | 1 | +1 | 0 | 0 |
| Maggie Flaherty, number 91RDstarted | 0 | 0 | 0 | 0 | 0 | 0 |
| Natálie Mlýnková, number 96LW | 0 | 0 | 0 | 0 | 0 | 0 |
| Player | SA | SV | GA | SV% |
|---|---|---|---|---|
| Sandra Abstreiter, number 30G | 0 | 0 | 0 | – |
| Ann-Renée Desbiens, number 35Gstarted | 24 | 23 | 1 | .958 |
Official statistics provided by Professional Women's Hockey League
Highlights, press conferences and interviews for this game aren't in yet.