| Team | 1 | 2 | 3 | G | SOG |
|---|---|---|---|---|---|
| OTT | 0 | 1 | 0 | 1 | 24 |
| MTL | 2 | 0 | 1 | 3 | 36 |
| Player | G | A | P | +/− | PIM | SOG |
|---|---|---|---|---|---|---|
| Jocelyne Larocque, number 3LDstarted | 0 | 0 | 0 | -1 | 0 | 0 |
| Rory Guilday, number 5RD | 0 | 0 | 0 | +1 | 2 | 0 |
| Stephanie Markowski, number 6LD | 0 | 0 | 0 | 0 | 0 | 0 |
| Kathryn Reilly, number 8RD | 0 | 0 | 0 | 0 | 0 | 0 |
| Alexa Vasko, number 10C | 0 | 0 | 0 | 0 | 0 | 1 |
| Brooke Hobson, number 11LD | 0 | 0 | 0 | +1 | 0 | 0 |
| Kateřina Mrázová, number 16C | 0 | 1 | 1 | -1 | 0 | 0 |
| Gabbie Hughes, number 17C | 0 | 0 | 0 | 0 | 0 | 1 |
| Brianne Jenner, number 19Cstarted | 0 | 0 | 0 | -1 | 0 | 2 |
| Taylor House, number 22LW | 0 | 0 | 0 | 0 | 0 | 0 |
| Sarah Wozniewicz, number 23RWstarted | 0 | 0 | 0 | -1 | 0 | 2 |
| Emma Greco, number 25LD | 0 | 0 | 0 | 0 | 4 | 0 |
| Emily Clark, number 26RW | 0 | 0 | 0 | -1 | 0 | 2 |
| Brooke McQuigge, number 27LW | 0 | 0 | 0 | 0 | 0 | 0 |
| Peyton Hemp, number 29RW | 0 | 0 | 0 | 0 | 0 | 0 |
| Rebecca Leslie, number 37LWstarted | 0 | 0 | 0 | -1 | 0 | 2 |
| Fanuza Kadirova, number 71LW | 1 | 0 | 1 | 0 | 0 | 3 |
| Michela Cava, number 86RW | 0 | 1 | 1 | 0 | 0 | 2 |
| Ronja Savolainen, number 88RDstarted | 0 | 0 | 0 | -2 | 2 | 0 |
| Player | SA | SV | GA | SV% |
|---|---|---|---|---|
| Sanni Ahola, number 1G | 0 | 0 | 0 | – |
| Gwyneth Philips, number 33Gstarted | 35 | 33 | 2 | .943 |
Official statistics provided by Professional Women's Hockey League
Highlights, press conferences and interviews for this game aren't in yet.
vs Detroit Clutch
Mon · Nov 23 · 1:30 PM ET · Morgan Firestone Arena | Ancaster
Watchability unconfirmed: Broadcast TBD: check back closer to game time
@ New York Sirens
Tue · Nov 24 · 4:00 PM ET · Boston Sports Institute | Wellesley
Watchability unconfirmed: Broadcast TBD: check back closer to game time