| Team | 1 | 2 | 3 | OT | G | SOG |
|---|---|---|---|---|---|---|
| MTL | 0 | 1 | 0 | 0 | 1 | 21 |
| OTT | 0 | 1 | 0 | 1 | 2 | 28 |
| Player | G | A | P | +/− | PIM | SOG |
|---|---|---|---|---|---|---|
| Maya Labad, number 4LW | 0 | 0 | 0 | 0 | 0 | 1 |
| Laura Stacey, number 7RWstarted | 0 | 0 | 0 | +1 | 0 | 1 |
| Kati Tabin, number 9LDstarted | 0 | 0 | 0 | -1 | 0 | 1 |
| Abby Roque, number 11Cstarted | 0 | 1 | 1 | +1 | 2 | 1 |
| Tamara Giaquinto, number 12RD | 0 | 0 | 0 | 0 | 0 | 0 |
| Alexandra Labelle, number 13LW | 0 | 0 | 0 | -1 | 0 | 0 |
| Hayley Scamurra, number 16C | 0 | 0 | 0 | 0 | 0 | 0 |
| Dara Greig, number 17LW | 0 | 0 | 0 | 0 | 0 | 3 |
| Kaitlin Willoughby, number 19RW | 0 | 0 | 0 | 0 | 0 | 0 |
| Jessica DiGirolamo, number 22LD | 0 | 0 | 0 | 0 | 0 | 0 |
| Lina Ljungblom, number 25C | 0 | 0 | 0 | -1 | 0 | 0 |
| Shiann Darkangelo, number 27C | 0 | 0 | 0 | 0 | 0 | 0 |
| Catherine Dubois, number 28LWstarted | 0 | 0 | 0 | +1 | 0 | 1 |
| Amanda Boulier, number 44RD | 0 | 0 | 0 | +1 | 0 | 0 |
| Nicole Gosling, number 61LD | 1 | 0 | 1 | 0 | 2 | 0 |
| Jade Downie-Landry, number 77LW | 0 | 0 | 0 | 0 | 0 | 0 |
| Skylar Irving, number 88RW | 0 | 0 | 0 | 0 | 0 | 0 |
| Maggie Flaherty, number 91RDstarted | 0 | 0 | 0 | 0 | 0 | 0 |
| Natálie Mlýnková, number 96RW | 0 | 0 | 0 | -1 | 0 | 1 |
| Player | SA | SV | GA | SV% |
|---|---|---|---|---|
| Sandra Abstreiter, number 30G | 0 | 0 | 0 | – |
| Ann-Renée Desbiens, number 35Gstarted | 28 | 26 | 2 | .929 |
Official statistics provided by Professional Women's Hockey League
@ New York Sirens
Tue · Nov 24 · 4:00 PM ET · Boston Sports Institute | Wellesley
Watchability unconfirmed: Broadcast TBD: check back closer to game time
vs Detroit Clutch
Mon · Nov 23 · 1:30 PM ET · Morgan Firestone Arena | Ancaster
Watchability unconfirmed: Broadcast TBD: check back closer to game time