| Team | 1 | 2 | 3 | G | SOG |
|---|---|---|---|---|---|
| MIN | 0 | 0 | 0 | 0 | 17 |
| MTL | 2 | 0 | 2 | 4 | 33 |
| Player | G | A | P | +/− | PIM | SOG |
|---|---|---|---|---|---|---|
| Lee Stecklein, number 2LDstarted | 0 | 0 | 0 | -1 | 0 | 0 |
| Kendall Cooper, number 4RD | 0 | 0 | 0 | -2 | 0 | 0 |
| Sidney Morin, number 5RDstarted | 0 | 0 | 0 | -1 | 0 | 1 |
| Katy Knoll, number 6RW | 0 | 0 | 0 | 0 | 0 | 0 |
| Claire Butorac, number 7C | 0 | 0 | 0 | -1 | 0 | 0 |
| Madison Bizal, number 9LD | 0 | 0 | 0 | -1 | 0 | 0 |
| Kelly Pannek, number 12Cstarted | 0 | 0 | 0 | -1 | 0 | 0 |
| Grace Zumwinkle, number 13RWstarted | 0 | 0 | 0 | -1 | 0 | 0 |
| Brooke Becker, number 15RD | 0 | 0 | 0 | 0 | 2 | 1 |
| Élizabeth Giguère, number 18RW | 0 | 0 | 0 | -3 | 0 | 0 |
| Mae Batherson, number 21LD | 0 | 0 | 0 | -2 | 0 | 0 |
| Natalie Buchbinder, number 22RD | 0 | 0 | 0 | -1 | 0 | 0 |
| Vanessa Upson, number 24C | 0 | 0 | 0 | -2 | 0 | 0 |
| Taylor Heise, number 27C | 0 | 0 | 0 | 0 | 0 | 0 |
| Denisa Křížová, number 41LWstarted | 0 | 0 | 0 | 0 | 0 | 0 |
| Klára Hymlárová, number 71LW | 0 | 0 | 0 | -2 | 0 | 1 |
| Abby Hustler, number 74LW | 0 | 0 | 0 | 0 | 0 | 0 |
| Britta Curl-Salemme, number 77RW | 0 | 0 | 0 | -1 | 2 | 0 |
| Peyton Anderson, number 91LW | 0 | 0 | 0 | -1 | 0 | 0 |
| Player | SA | SV | GA | SV% |
|---|---|---|---|---|
| Nicole Hensley, number 29Gstarted | 33 | 29 | 4 | .879 |
| Maddie Rooney, number 35G | 0 | 0 | 0 | – |
Official statistics provided by Professional Women's Hockey League
Highlights, press conferences and interviews for this game aren't in yet.