Montréal Victoire3
Minnesota Frost0Final. Victoire won, 3 to 0
7:00 PM ET · Grand Casino Arena | St. Paul
| Team | 1 | 2 | 3 | G | SOG |
|---|---|---|---|---|---|
| MTL | 0 | 1 | 2 | 3 | 28 |
| MIN | 0 | 0 | 0 | 0 | 21 |
| Player | G | A | P | +/− | PIM | SOG |
|---|---|---|---|---|---|---|
| Laura Stacey, number 7RWstarted | 0 | 0 | 0 | +1 | 0 | 0 |
| Kati Tabin, number 9LDstarted | 0 | 1 | 1 | +2 | 0 | 0 |
| Abby Roque, number 11Cstarted | 0 | 0 | 0 | +1 | 0 | 0 |
| Tamara Giaquinto, number 12RD | 0 | 0 | 0 | 0 | 0 | 0 |
| Alexandra Labelle, number 13LW | 0 | 0 | 0 | +1 | 0 | 1 |
| Hayley Scamurra, number 16C | 1 | 0 | 1 | +1 | 0 | 4 |
| Dara Greig, number 17LW | 0 | 0 | 0 | +1 | 2 | 0 |
| Kaitlin Willoughby, number 19RW | 0 | 0 | 0 | 0 | 0 | 1 |
| Jessica DiGirolamo, number 22LD | 0 | 0 | 0 | 0 | 0 | 0 |
| Lina Ljungblom, number 25C | 1 | 0 | 1 | +1 | 0 | 2 |
| Shiann Darkangelo, number 27C | 0 | 0 | 0 | 0 | 0 | 0 |
| Catherine Dubois, number 28LWstarted | 1 | 0 | 1 | +1 | 0 | 0 |
| Amanda Boulier, number 44RD | 0 | 0 | 0 | +1 | 0 | 0 |
| Nicole Gosling, number 61LD | 0 | 1 | 1 | +1 | 0 | 0 |
| Jade Downie-Landry, number 77LW | 0 | 0 | 0 | 0 | 0 | 1 |
| Skylar Irving, number 88RW | 0 | 1 | 1 | +1 | 0 | 2 |
| Maggie Flaherty, number 91RDstarted | 0 | 0 | 0 | +2 | 0 | 0 |
| Nadia Mattivi, number 93LD | 0 | 0 | 0 | 0 | 0 | 0 |
| Natálie Mlýnková, number 96RW | 0 | 0 | 0 | +1 | 0 | 0 |
| Player | SA | SV | GA | SV% |
|---|---|---|---|---|
| Sandra Abstreiter, number 30G | 0 | 0 | 0 | – |
| Ann-Renée Desbiens, number 35Gstarted | 21 | 21 | 0 | 1.000 |
Official statistics provided by Professional Women's Hockey League
Highlights, press conferences and interviews for this game aren't in yet.