| Team | 1 | 2 | 3 | G | SOG |
|---|---|---|---|---|---|
| TOR | 0 | 0 | 0 | 0 | 22 |
| MTL | 1 | 2 | 0 | 3 | 31 |
| Player | G | A | P | +/− | PIM | SOG |
|---|---|---|---|---|---|---|
| Kali Flanagan, number 6RD | 0 | 0 | 0 | -1 | 0 | 0 |
| Clair DeGeorge, number 8C | 0 | 0 | 0 | 0 | 0 | 0 |
| Daryl Watts, number 9RWstarted | 0 | 0 | 0 | -1 | 0 | 1 |
| Kiara Zanon, number 11LW | 0 | 0 | 0 | 0 | 0 | 1 |
| Allie Munroe, number 12LD | 0 | 0 | 0 | -1 | 4 | 0 |
| Renata Fast, number 14RDstarted | 0 | 0 | 0 | 0 | 4 | 0 |
| Savannah Harmon, number 15LD | 0 | 0 | 0 | 0 | 0 | 0 |
| Ella Shelton, number 17LDstarted | 0 | 0 | 0 | 0 | 0 | 0 |
| Jesse Compher, number 18C | 0 | 0 | 0 | 0 | 0 | 0 |
| Sara Hjalmarsson, number 19LW | 0 | 0 | 0 | 0 | 0 | 1 |
| Emma Gentry, number 20C | 0 | 0 | 0 | -1 | 0 | 0 |
| Maggie Connors, number 22LW | 0 | 0 | 0 | -1 | 0 | 1 |
| Natalie Spooner, number 24RW | 0 | 0 | 0 | 0 | 0 | 1 |
| Clara Van Wieren, number 25C | 0 | 0 | 0 | 0 | 0 | 0 |
| Emma Maltais, number 27LWstarted | 0 | 0 | 0 | 0 | 0 | 0 |
| Blayre Turnbull, number 40Cstarted | 0 | 0 | 0 | 0 | 0 | 1 |
| Claire Dalton, number 42RW | 0 | 0 | 0 | 0 | 0 | 0 |
| Emma Woods, number 67RW | 0 | 0 | 0 | 0 | 0 | 0 |
| Anna Kjellbin, number 71RD | 0 | 0 | 0 | 0 | 0 | 0 |
| Player | SA | SV | GA | SV% |
|---|---|---|---|---|
| Raygan Kirk, number 1Gstarted | 31 | 28 | 3 | .903 |
| Elaine Chuli, number 29G | 0 | 0 | 0 | – |
Official statistics provided by Professional Women's Hockey League
Highlights, press conferences and interviews for this game aren't in yet.