Montréal Victoire4
New York Sirens1Final. Victoire won, 4 to 1
7:00 PM ET · Prudential Center | Newark
| Team | 1 | 2 | 3 | G | SOG |
|---|---|---|---|---|---|
| MTL | 3 | 0 | 1 | 4 | 22 |
| NY | 0 | 1 | 0 | 1 | 35 |
| Player | G | A | P | +/− | PIM | SOG |
|---|---|---|---|---|---|---|
| Laura Stacey, number 7RW | 0 | 2 | 2 | +1 | 0 | 0 |
| Kati Tabin, number 9LD | 0 | 0 | 0 | +1 | 2 | 0 |
| Abby Roque, number 11LWstarted | 0 | 0 | 0 | 0 | 0 | 0 |
| Tamara Giaquinto, number 12RD | 0 | 0 | 0 | 0 | 0 | 0 |
| Alexandra Labelle, number 13C | 0 | 0 | 0 | 0 | 0 | 0 |
| Hayley Scamurra, number 16Cstarted | 0 | 0 | 0 | 0 | 0 | 1 |
| Dara Greig, number 17LW | 1 | 0 | 1 | +2 | 0 | 1 |
| Kaitlin Willoughby, number 19RW | 0 | 0 | 0 | 0 | 2 | 1 |
| Maureen Murphy, number 21RWstarted | 0 | 0 | 0 | 0 | 0 | 0 |
| Jessica DiGirolamo, number 22LD | 0 | 0 | 0 | +1 | 0 | 0 |
| Lina Ljungblom, number 25C | 1 | 1 | 2 | +2 | 0 | 1 |
| Shiann Darkangelo, number 27C | 0 | 1 | 1 | +1 | 0 | 0 |
| Catherine Dubois, number 28LW | 0 | 0 | 0 | 0 | 0 | 1 |
| Amanda Boulier, number 44RDstarted | 0 | 0 | 0 | +1 | 2 | 0 |
| Nicole Gosling, number 61LDstarted | 0 | 1 | 1 | +2 | 2 | 0 |
| Jade Downie-Landry, number 77LW | 1 | 0 | 1 | +1 | 0 | 2 |
| Skylar Irving, number 88RW | 1 | 0 | 1 | +1 | 0 | 1 |
| Maggie Flaherty, number 91RD | 0 | 0 | 0 | +1 | 0 | 0 |
| Natálie Mlýnková, number 96RW | 0 | 1 | 1 | +1 | 0 | 0 |
| Player | SA | SV | GA | SV% |
|---|---|---|---|---|
| Sandra Abstreiter, number 30G | 0 | 0 | 0 | – |
| Ann-Renée Desbiens, number 35Gstarted | 35 | 34 | 1 | .971 |
Official statistics provided by Professional Women's Hockey League