| Team | 1 | 2 | 3 | OT | G | SOG |
|---|---|---|---|---|---|---|
| BOS | 0 | 0 | 3 | 1 | 4 | 26 |
| MTL | 2 | 1 | 0 | 0 | 3 | 30 |
| Player | G | A | P | +/− | PIM | SOG |
|---|---|---|---|---|---|---|
| Megan Keller, number 5LDstarted | 1 | 2 | 3 | +3 | 0 | 1 |
| Hadley Hartmetz, number 6RD | 0 | 1 | 1 | +1 | 0 | 0 |
| Haley Winn, number 8RDstarted | 0 | 1 | 1 | +1 | 0 | 0 |
| Alina Müller, number 11LW | 0 | 2 | 2 | +2 | 0 | 1 |
| Liz Schepers, number 13C | 0 | 0 | 0 | 0 | 0 | 0 |
| Riley Brengman, number 16RD | 0 | 0 | 0 | 0 | 0 | 0 |
| Theresa Schafzahl, number 17LWstarted | 0 | 0 | 0 | 0 | 0 | 1 |
| Abby Newhook, number 19RW | 0 | 1 | 1 | +2 | 0 | 0 |
| Hannah Brandt, number 20C | 0 | 0 | 0 | 0 | 2 | 0 |
| Laura Kluge, number 25LW | 0 | 0 | 0 | 0 | 0 | 1 |
| Ella Huber, number 26RWstarted | 1 | 0 | 1 | +1 | 0 | 2 |
| Shay Maloney, number 27Cstarted | 0 | 0 | 0 | +1 | 0 | 0 |
| Loren Gabel, number 36RW | 1 | 0 | 1 | +1 | 0 | 1 |
| Jill Saulnier, number 44RW | 0 | 0 | 0 | 0 | 0 | 1 |
| Jamie Lee Rattray, number 47LW | 0 | 0 | 0 | +1 | 0 | 1 |
| Rylind MacKinnon, number 53LD | 0 | 0 | 0 | 0 | 2 | 0 |
| Daniela Pejšová, number 55LD | 0 | 0 | 0 | 0 | 0 | 0 |
| Olivia Zafuto, number 73LD | 0 | 0 | 0 | 0 | 0 | 0 |
| Susanna Tapani, number 77C | 1 | 0 | 1 | +1 | 2 | 2 |
| Player | SA | SV | GA | SV% |
|---|---|---|---|---|
| Aerin Frankel, number 31Gstarted | 30 | 27 | 3 | .900 |
| Abbey Levy, number 39G | 0 | 0 | 0 | – |
Official statistics provided by Professional Women's Hockey League
Highlights, press conferences and interviews for this game aren't in yet.
vs New York Sirens
Mon · Nov 23 · 6:00 PM ET · Boston Sports Institute | Wellesley
Watchability unconfirmed: Broadcast TBD: check back closer to game time
@ New York Sirens
Tue · Nov 24 · 4:00 PM ET · Boston Sports Institute | Wellesley
Watchability unconfirmed: Broadcast TBD: check back closer to game time