| Team | 1 | 2 | 3 | G | SOG |
|---|---|---|---|---|---|
| MTL | 0 | 0 | 1 | 1 | 19 |
| BOS | 0 | 0 | 0 | 0 | 20 |
| Player | G | A | P | +/− | PIM | SOG |
|---|---|---|---|---|---|---|
| Laura Stacey, number 7RWstarted | 0 | 1 | 1 | +1 | 2 | 2 |
| Kati Tabin, number 9LD | 0 | 0 | 0 | 0 | 0 | 0 |
| Abby Roque, number 11RW | 0 | 0 | 0 | 0 | 0 | 0 |
| Tamara Giaquinto, number 12RDstarted | 0 | 0 | 0 | 0 | 0 | 1 |
| Alexandra Labelle, number 13LW | 0 | 0 | 0 | 0 | 2 | 0 |
| Hayley Scamurra, number 16Cstarted | 0 | 0 | 0 | 0 | 2 | 0 |
| Dara Greig, number 17LW | 0 | 0 | 0 | 0 | 2 | 0 |
| Kaitlin Willoughby, number 19RW | 0 | 0 | 0 | 0 | 0 | 0 |
| Jessica DiGirolamo, number 22LD | 0 | 0 | 0 | 0 | 0 | 0 |
| Erin Ambrose, number 23RD | 0 | 0 | 0 | +1 | 0 | 0 |
| Lina Ljungblom, number 25C | 1 | 0 | 1 | +1 | 0 | 2 |
| Shiann Darkangelo, number 27C | 0 | 0 | 0 | +1 | 0 | 0 |
| Catherine Dubois, number 28LW | 0 | 0 | 0 | 0 | 0 | 0 |
| Amanda Boulier, number 44RDstarted | 0 | 0 | 0 | 0 | 0 | 0 |
| Nicole Gosling, number 61LD | 0 | 1 | 1 | +1 | 0 | 0 |
| Jade Downie-Landry, number 77C | 0 | 0 | 0 | 0 | 2 | 1 |
| Skylar Irving, number 88LWstarted | 0 | 0 | 0 | 0 | 0 | 1 |
| Maggie Flaherty, number 91RD | 0 | 0 | 0 | 0 | 0 | 0 |
| Natálie Mlýnková, number 96RW | 0 | 0 | 0 | 0 | 0 | 0 |
| Player | SA | SV | GA | SV% |
|---|---|---|---|---|
| Sandra Abstreiter, number 30G | 0 | 0 | 0 | – |
| Ann-Renée Desbiens, number 35Gstarted | 20 | 20 | 0 | 1.000 |
Official statistics provided by Professional Women's Hockey League
@ New York Sirens
Tue · Nov 24 · 4:00 PM ET · Boston Sports Institute | Wellesley
Watchability unconfirmed: Broadcast TBD: check back closer to game time
vs New York Sirens
Mon · Nov 23 · 6:00 PM ET · Boston Sports Institute | Wellesley
Watchability unconfirmed: Broadcast TBD: check back closer to game time