Montréal Victoire4
Toronto Sceptres3Final · SO. Victoire won, 4 to 3
7:00 PM ET · Coca-Cola Coliseum | Toronto
| Team | 1 | 2 | 3 | OT | SO | G | SOG |
|---|---|---|---|---|---|---|---|
| MTL | 0 | 2 | 1 | 0 | 1 | 4 | 34 |
| TOR | 1 | 1 | 1 | 0 | 0 | 3 | 26 |
Victoire won the shootout — it counts as one goal in the total.
| Player | G | A | P | +/− | PIM | SOG |
|---|---|---|---|---|---|---|
| Laura Stacey, number 7RWstarted | 0 | 0 | 0 | 0 | 0 | 1 |
| Kati Tabin, number 9LDstarted | 0 | 0 | 0 | -2 | 0 | 0 |
| Abby Roque, number 11LWstarted | 0 | 0 | 0 | 0 | 0 | 1 |
| Tamara Giaquinto, number 12RD | 0 | 0 | 0 | +1 | 0 | 0 |
| Alexandra Labelle, number 13LW | 0 | 1 | 1 | +1 | 0 | 0 |
| Hayley Scamurra, number 16C | 1 | 0 | 1 | -1 | 0 | 2 |
| Dara Greig, number 17LW | 0 | 0 | 0 | -1 | 0 | 0 |
| Kaitlin Willoughby, number 19RW | 0 | 0 | 0 | 0 | 0 | 0 |
| Maureen Murphy, number 21RW | 0 | 1 | 1 | -1 | 0 | 2 |
| Jessica DiGirolamo, number 22LD | 0 | 0 | 0 | 0 | 0 | 0 |
| Lina Ljungblom, number 25C | 1 | 0 | 1 | +1 | 2 | 1 |
| Shiann Darkangelo, number 27C | 0 | 0 | 0 | -1 | 0 | 0 |
| Marie-Philip Poulin, number 29Cstarted | 1 | 0 | 1 | 0 | 0 | 2 |
| Amanda Boulier, number 44RD | 0 | 1 | 1 | +1 | 0 | 0 |
| Nicole Gosling, number 61LD | 0 | 1 | 1 | 0 | 2 | 1 |
| Jade Downie-Landry, number 77LW | 0 | 0 | 0 | -1 | 4 | 2 |
| Skylar Irving, number 88RW | 0 | 0 | 0 | -1 | 0 | 0 |
| Maggie Flaherty, number 91RDstarted | 0 | 1 | 1 | -2 | 0 | 0 |
| Natálie Mlýnková, number 96RW | 0 | 1 | 1 | +1 | 0 | 3 |
| Player | SA | SV | GA | SV% |
|---|---|---|---|---|
| Sandra Abstreiter, number 30Gstarted | 26 | 23 | 3 | .885 |
| Ann-Renée Desbiens, number 35G | 0 | 0 | 0 | – |
Official statistics provided by Professional Women's Hockey League
Highlights, press conferences and interviews for this game aren't in yet.