| Team | 1 | 2 | 3 | G | SOG |
|---|---|---|---|---|---|
| VAN | 0 | 0 | 0 | 0 | 18 |
| MTL | 0 | 0 | 3 | 3 | 28 |
| Player | G | A | P | +/− | PIM | SOG |
|---|---|---|---|---|---|---|
| Madison Samoskevich, number 7LD | 0 | 0 | 0 | 0 | 0 | 0 |
| Izzy Daniel, number 8RWstarted | 0 | 0 | 0 | -2 | 2 | 1 |
| Sydney Bard, number 11LD | 0 | 0 | 0 | 0 | 0 | 0 |
| Jenn Gardiner, number 12LW | 0 | 0 | 0 | 0 | 0 | 0 |
| Tereza Vanišová, number 13LW | 0 | 0 | 0 | -1 | 0 | 0 |
| Gabby Rosenthal, number 15C | 0 | 0 | 0 | -1 | 0 | 0 |
| Sophie Jaques, number 16RDstarted | 0 | 0 | 0 | -2 | 0 | 0 |
| Mannon McMahon, number 19C | 0 | 0 | 0 | -2 | 2 | 0 |
| Sarah Nurse, number 20Cstarted | 0 | 0 | 0 | -2 | 0 | 3 |
| Ashton Bell, number 21RD | 0 | 0 | 0 | -1 | 0 | 0 |
| Abby Boreen, number 22RW | 0 | 0 | 0 | -1 | 0 | 1 |
| Mellissa Channell-Watkins, number 23LD | 0 | 0 | 0 | -1 | 0 | 1 |
| Nina Jobst-Smith, number 28RD | 0 | 0 | 0 | 0 | 0 | 0 |
| Michelle Karvinen, number 33LW | 0 | 0 | 0 | 0 | 0 | 0 |
| Hannah Miller, number 34LWstarted | 0 | 0 | 0 | -2 | 0 | 1 |
| Claire Thompson, number 42LDstarted | 0 | 0 | 0 | -2 | 4 | 0 |
| Anna Segedi, number 51C | 0 | 0 | 0 | 0 | 0 | 0 |
| Anna Meixner, number 94RW | 0 | 0 | 0 | 0 | 0 | 2 |
| Anna Shokhina, number 97RW | 0 | 0 | 0 | 0 | 0 | 0 |
| Player | SA | SV | GA | SV% |
|---|---|---|---|---|
| Emerance Maschmeyer, number 38Gstarted | 26 | 25 | 1 | .962 |
| Kristen Campbell, number 50G | 0 | 0 | 0 | – |
Official statistics provided by Professional Women's Hockey League