New York Sirens1
Montréal Victoire3Final. Victoire won, 3 to 1
1:00 PM ET · Little Caesars Arena | Detroit
| Team | 1 | 2 | 3 | G | SOG |
|---|---|---|---|---|---|
| NY | 1 | 0 | 0 | 1 | 24 |
| MTL | 0 | 0 | 3 | 3 | 29 |
| Player | G | A | P | +/− | PIM | SOG |
|---|---|---|---|---|---|---|
| Dayle Ross, number 2RD | 0 | 0 | 0 | 0 | 0 | 0 |
| Elle Hartje, number 4RWstarted | 0 | 0 | 0 | -1 | 0 | 1 |
| Savannah Norcross, number 7RW | 0 | 0 | 0 | 0 | 0 | 0 |
| Maja Nylén Persson, number 8RDstarted | 0 | 0 | 0 | 0 | 2 | 1 |
| Sarah Fillier, number 10RWstarted | 0 | 0 | 0 | 0 | 0 | 5 |
| Jaime Bourbonnais, number 14LD | 0 | 1 | 1 | -1 | 0 | 1 |
| Lauren Bernard, number 16RD | 0 | 0 | 0 | -1 | 0 | 0 |
| Maddi Wheeler, number 18LW | 0 | 0 | 0 | -1 | 2 | 0 |
| Paetyn Levis, number 19RW | 0 | 0 | 0 | -1 | 0 | 2 |
| Allyson Simpson, number 20RD | 0 | 0 | 0 | -1 | 2 | 0 |
| Anna Bargman, number 22F | 0 | 0 | 0 | -1 | 2 | 1 |
| Anne Cherkowski, number 24LW | 0 | 1 | 1 | 0 | 0 | 1 |
| Casey O'Brien, number 26Cstarted | 1 | 0 | 1 | 0 | 0 | 3 |
| Micah Zandee-Hart, number 28LDstarted | 0 | 0 | 0 | 0 | 0 | 0 |
| Emmy Fecteau, number 29LW | 0 | 0 | 0 | 0 | 0 | 0 |
| Clair DeGeorge, number 41C | 0 | 0 | 0 | -1 | 0 | 1 |
| Kristin O'Neill, number 43C | 0 | 0 | 0 | -1 | 0 | 1 |
| Jincy Roese, number 71LD | 0 | 0 | 0 | -1 | 0 | 0 |
| Kayla Vespa, number 81C | 0 | 0 | 0 | 0 | 0 | 0 |
| Player | SA | SV | GA | SV% |
|---|---|---|---|---|
| Callie Shanahan, number 37G | 0 | 0 | 0 | – |
| Kayle Osborne, number 82Gstarted | 29 | 26 | 3 | .897 |
Official statistics provided by Professional Women's Hockey League
Highlights, press conferences and interviews for this game aren't in yet.