Montréal Victoire1
New York Sirens2Final. Sirens won, 2 to 1
2:00 PM ET · Capital One Arena | Washington
| Team | 1 | 2 | 3 | G | SOG |
|---|---|---|---|---|---|
| MTL | 1 | 0 | 0 | 1 | 32 |
| NY | 1 | 1 | 0 | 2 | 27 |
| Player | G | A | P | +/− | PIM | SOG |
|---|---|---|---|---|---|---|
| Laura Stacey, number 7RW | 0 | 0 | 0 | -1 | 0 | 3 |
| Kati Tabin, number 9RD | 0 | 1 | 1 | 0 | 2 | 0 |
| Abby Roque, number 11LW | 0 | 0 | 0 | -1 | 12 | 0 |
| Alexandra Labelle, number 13C | 0 | 0 | 0 | 0 | 0 | 2 |
| Hayley Scamurra, number 16LWstarted | 0 | 1 | 1 | 0 | 10 | 0 |
| Dara Greig, number 17LW | 0 | 0 | 0 | 0 | 0 | 1 |
| Kaitlin Willoughby, number 19RW | 0 | 0 | 0 | 0 | 0 | 0 |
| Maureen Murphy, number 21RWstarted | 0 | 0 | 0 | 0 | 0 | 2 |
| Jessica DiGirolamo, number 22LD | 0 | 0 | 0 | 0 | 0 | 1 |
| Erin Ambrose, number 23RD | 0 | 0 | 0 | -1 | 0 | 0 |
| Lina Ljungblom, number 25LW | 0 | 0 | 0 | 0 | 0 | 0 |
| Shiann Darkangelo, number 27Cstarted | 0 | 0 | 0 | 0 | 0 | 2 |
| Marie-Philip Poulin, number 29C | 0 | 0 | 0 | -1 | 12 | 3 |
| Amanda Boulier, number 44RDstarted | 0 | 0 | 0 | 0 | 0 | 0 |
| Nicole Gosling, number 61LD | 0 | 0 | 0 | -1 | 0 | 0 |
| Jade Downie-Landry, number 77C | 0 | 0 | 0 | 0 | 0 | 0 |
| Skylar Irving, number 88RW | 0 | 0 | 0 | 0 | 4 | 1 |
| Maggie Flaherty, number 91LDstarted | 1 | 0 | 1 | 0 | 10 | 0 |
| Natálie Mlýnková, number 96RW | 0 | 0 | 0 | 0 | 0 | 0 |
| Player | SA | SV | GA | SV% |
|---|---|---|---|---|
| Sandra Abstreiter, number 30G | 0 | 0 | 0 | – |
| Ann-Renée Desbiens, number 35Gstarted | 27 | 25 | 2 | .926 |
Official statistics provided by Professional Women's Hockey League