| Team | 1 | 2 | 3 | G | SOG |
|---|---|---|---|---|---|
| SEA | 0 | 1 | 0 | 1 | 25 |
| MTL | 0 | 3 | 1 | 4 | 25 |
| Player | G | A | P | +/− | PIM | SOG |
|---|---|---|---|---|---|---|
| Aneta Tejralová, number 2LDstarted | 0 | 0 | 0 | 0 | 0 | 1 |
| Cayla Barnes, number 3RDstarted | 0 | 0 | 0 | -1 | 0 | 0 |
| Anna Wilgren, number 5RD | 0 | 0 | 0 | 0 | 4 | 0 |
| Lily Delianedis, number 7LW | 0 | 0 | 0 | 0 | 0 | 0 |
| Natalie Snodgrass, number 8LW | 0 | 0 | 0 | -2 | 0 | 0 |
| Emily Brown, number 11LD | 0 | 0 | 0 | 0 | 0 | 0 |
| Mikyla Grant-Mentis, number 13C | 0 | 0 | 0 | -2 | 0 | 2 |
| Mariah Keopple, number 20LD | 0 | 0 | 0 | -2 | 0 | 0 |
| Hilary Knight, number 21RWstarted | 0 | 1 | 1 | 0 | 0 | 2 |
| Lyndie Lobdell, number 24RD | 0 | 1 | 1 | +1 | 0 | 0 |
| Alex Carpenter, number 25Cstarted | 0 | 0 | 0 | 0 | 0 | 1 |
| Megan Carter, number 27RD | 0 | 0 | 0 | -2 | 0 | 1 |
| Gabrielle David, number 28RW | 0 | 0 | 0 | 0 | 0 | 0 |
| Theresa Schafzahl, number 37LWstarted | 1 | 0 | 1 | +1 | 0 | 2 |
| Jada Habisch, number 52RW | 0 | 0 | 0 | 0 | 0 | 0 |
| Sydney Langseth, number 71C | 0 | 0 | 0 | 0 | 0 | 1 |
| Lexie Adzija, number 78RW | 0 | 0 | 0 | -2 | 0 | 0 |
| Julia Gosling, number 88LW | 0 | 0 | 0 | -1 | 0 | 0 |
| Danielle Serdachny, number 92C | 0 | 0 | 0 | -1 | 0 | 0 |
| Player | SA | SV | GA | SV% |
|---|---|---|---|---|
| Corinne Schroeder, number 30G | 0 | 0 | 0 | – |
| Hannah Murphy, number 83Gstarted | 24 | 21 | 3 | .875 |
Official statistics provided by Professional Women's Hockey League
Highlights, press conferences and interviews for this game aren't in yet.