Montréal Victoire4
Vancouver Goldeneyes2Final. Victoire won, 4 to 2
3:00 PM ET · Pacific Coliseum | Vancouver
| Team | 1 | 2 | 3 | G | SOG |
|---|---|---|---|---|---|
| MTL | 1 | 2 | 1 | 4 | 30 |
| VAN | 0 | 1 | 1 | 2 | 29 |
| Player | G | A | P | +/− | PIM | SOG |
|---|---|---|---|---|---|---|
| Maya Labad, number 4LW | 0 | 0 | 0 | 0 | 2 | 0 |
| Laura Stacey, number 7RWstarted | 0 | 0 | 0 | +1 | 0 | 3 |
| Kati Tabin, number 9RD | 0 | 0 | 0 | -2 | 0 | 0 |
| Abby Roque, number 11LWstarted | 0 | 1 | 1 | +1 | 0 | 0 |
| Alexandra Labelle, number 13C | 0 | 0 | 0 | 0 | 0 | 0 |
| Hayley Scamurra, number 16C | 0 | 1 | 1 | +1 | 0 | 1 |
| Dara Greig, number 17LW | 1 | 1 | 2 | +2 | 0 | 1 |
| Kaitlin Willoughby, number 19RW | 0 | 0 | 0 | 0 | 0 | 0 |
| Maureen Murphy, number 21RW | 0 | 0 | 0 | 0 | 0 | 6 |
| Jessica DiGirolamo, number 22LD | 0 | 1 | 1 | +2 | 0 | 1 |
| Erin Ambrose, number 23RDstarted | 0 | 0 | 0 | +3 | 0 | 0 |
| Shiann Darkangelo, number 27C | 1 | 0 | 1 | 0 | 0 | 2 |
| Marie-Philip Poulin, number 29Cstarted | 1 | 0 | 1 | +1 | 0 | 3 |
| Amanda Boulier, number 44RD | 0 | 0 | 0 | +1 | 0 | 1 |
| Kelly Ann Nadeau, number 51RD | 0 | 0 | 0 | 0 | 0 | 0 |
| Nicole Gosling, number 61LDstarted | 0 | 0 | 0 | +2 | 0 | 1 |
| Skylar Irving, number 88RW | 0 | 0 | 0 | +1 | 0 | 2 |
| Maggie Flaherty, number 91LD | 0 | 0 | 0 | -2 | 0 | 1 |
| Natálie Mlýnková, number 96LW | 1 | 0 | 1 | -1 | 0 | 1 |
| Player | SA | SV | GA | SV% |
|---|---|---|---|---|
| Sandra Abstreiter, number 30Gstarted | 29 | 27 | 2 | .931 |
| Ann-Renée Desbiens, number 35G | 0 | 0 | 0 | – |
Official statistics provided by Professional Women's Hockey League
Highlights, press conferences and interviews for this game aren't in yet.