| Team | 1 | 2 | 3 | G | SOG |
|---|---|---|---|---|---|
| TOR | 1 | 1 | 0 | 2 | 25 |
| MTL | 0 | 1 | 0 | 1 | 30 |
| Player | G | A | P | +/− | PIM | SOG |
|---|---|---|---|---|---|---|
| Jessica Kondas, number 2LD | 0 | 0 | 0 | 0 | 0 | 0 |
| Kali Flanagan, number 6RDstarted | 0 | 0 | 0 | -1 | 0 | 0 |
| Clair DeGeorge, number 8C | 0 | 0 | 0 | 0 | 2 | 0 |
| Daryl Watts, number 9LWstarted | 1 | 0 | 1 | 0 | 0 | 2 |
| Hanna Baskin, number 10RD | 0 | 0 | 0 | 0 | 0 | 0 |
| Kiara Zanon, number 11LW | 0 | 1 | 1 | +1 | 0 | 0 |
| Savannah Harmon, number 15LD | 0 | 0 | 0 | +1 | 0 | 0 |
| Ella Shelton, number 17LDstarted | 0 | 0 | 0 | 0 | 0 | 0 |
| Jesse Compher, number 18RW | 1 | 0 | 1 | +2 | 2 | 3 |
| Sara Hjalmarsson, number 19LW | 0 | 0 | 0 | 0 | 2 | 1 |
| Emma Gentry, number 20C | 0 | 0 | 0 | 0 | 0 | 0 |
| Maggie Connors, number 22LW | 0 | 0 | 0 | 0 | 0 | 0 |
| Natalie Spooner, number 24RWstarted | 0 | 0 | 0 | -1 | 0 | 1 |
| Clara Van Wieren, number 25C | 0 | 0 | 0 | 0 | 0 | 0 |
| Emma Maltais, number 27Cstarted | 0 | 0 | 0 | -1 | 0 | 0 |
| Blayre Turnbull, number 40C | 0 | 2 | 2 | +2 | 2 | 0 |
| Claire Dalton, number 42RW | 0 | 0 | 0 | 0 | 0 | 1 |
| Emma Woods, number 67RW | 0 | 0 | 0 | 0 | 0 | 0 |
| Anna Kjellbin, number 71RD | 0 | 1 | 1 | +2 | 0 | 0 |
| Player | SA | SV | GA | SV% |
|---|---|---|---|---|
| Raygan Kirk, number 1G | 0 | 0 | 0 | – |
| Elaine Chuli, number 29Gstarted | 30 | 29 | 1 | .967 |
Official statistics provided by Professional Women's Hockey League
Highlights, press conferences and interviews for this game aren't in yet.