
FrostPWHLF · #27
@ PWHL Las Vegas
Sun · Nov 22 · 9:50 PM ET · America First Center | Henderson
Watchability unconfirmed: Depends on your market — add your market for a real answer
PWHLMinnesota Frost · 2025-26
2025-26 season
| Game | Started | G | A | P | PIM | SOG | Shots | FO | Hits | Blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Apr 25@ VANL | started | 0 | 0 | 0 | 0 | 1 | 3 | 8-18 | 1 | 1 |
| Apr 22@ SEAL | 2 | 0 | 2 | 0 | 3 | 8 | 8-18 | 0 | 0 | |
| Apr 19vs TORL | 0 | 0 | 0 | 0 | 0 | 2 | 6-10 | 0 | 0 | |
| Apr 15@ BOSL | started | 0 | 1 | 1 | 0 | 2 | 4 | 10-26 | 0 | 0 |
| Apr 11vs NYW | started | 1 | 0 | 1 | 2 | 1 | 5 | 10-13 | 0 | 0 |
| Apr 4vs VANW | started | 1 | 1 | 2 | 0 | 1 | 6 | 8-17 | 0 | 0 |
| Apr 1@ NYL | started | 1 | 0 | 1 | 4 | 3 | 3 | 5-13 | 0 | 0 |
| Mar 29vs BOSL | 1 | 0 | 1 | 0 | 2 | 3 | 9-21 | 1 | 2 | |
| Mar 25vs MTLL | started | 0 | 0 | 0 | 0 | 1 | 2 | 7-11 | 1 | 1 |
| Mar 21@ VANW | started | 0 | 0 | 0 | 0 | 2 | 2 | 7-15 | 1 | 1 |
| Mar 18vs OTTW | started | 1 | 0 | 1 | 0 | 0 | 1 | 1-2 | 0 | 0 |
| Mar 15vs NYW | started | 1 | 0 | 1 | 0 | 1 | 2 | 10-16 | 3 | 0 |
| Mar 13vs SEAW | started | 1 | 0 | 1 | 0 | 0 | 3 | 9-17 | 1 | 0 |
| Mar 8@ TORW | started | 1 | 2 | 3 | 0 | 3 | 3 | 11-18 | 0 | 0 |
| Mar 1@ MTLL | 0 | 0 | 0 | 0 | 0 | 4 | 7-12 | 0 | 0 | |
| Jan 28vs VANW | started | 0 | 2 | 2 | 0 | 0 | 1 | 9-21 | 0 | 0 |
| Jan 25vs NYW | started | 1 | 0 | 1 | 0 | 2 | 4 | 6-8 | 0 | 0 |
| Jan 21vs MTLL | 0 | 1 | 1 | 0 | 1 | 4 | 5-17 | 0 | 0 | |
| Jan 16@ NYW | 0 | 2 | 2 | 0 | 0 | 1 | 3-12 | 1 | 0 | |
| Jan 11vs SEAW | 1 | 2 | 3 | 0 | 6 | 6 | 11-17 | 0 | 0 | |
| Jan 4@ MTLL | started | 0 | 1 | 1 | 2 | 0 | 1 | 8-23 | 1 | 0 |
| Jan 3@ OTTL | 0 | 0 | 0 | 0 | 1 | 4 | 5-10 | 2 | 0 | |
| Dec 30@ TORW | 0 | 3 | 3 | 0 | 2 | 2 | 6-10 | 2 | 0 | |
| Dec 27@ VANW | 1 | 0 | 1 | 0 | 3 | 4 | 9-16 | 1 | 0 | |
| Dec 21vs OTTL | started | 0 | 0 | 0 | 2 | 0 | 1 | 7-12 | 1 | 0 |
| Dec 19vs BOSW | started | 0 | 2 | 2 | 0 | 1 | 2 | 7-17 | 0 | 1 |
| Dec 7@ BOSL | 0 | 0 | 0 | 0 | 2 | 2 | 12-18 | 2 | 1 | |
| Dec 2@ OTTW | 0 | 0 | 0 | 0 | 2 | 2 | 6-12 | 0 | 0 | |
| Nov 28@ SEAW | 0 | 0 | 0 | 2 | 1 | 1 | 6-17 | 1 | 1 | |
| Nov 21vs TORL | started | 0 | 0 | 0 | 0 | 1 | 3 | 6-10 | 2 | 0 |
S = started
Her 2025-26 season, newest game first — never a preseason line.