| Team | 1 | 2 | 3 | G | SOG |
|---|---|---|---|---|---|
| NY | 1 | 0 | 0 | 1 | 24 |
| FRST | 1 | 0 | 3 | 4 | 26 |
| Player | G | A | P | +/− | PIM | SOG |
|---|---|---|---|---|---|---|
| Dayle RossRD | 0 | 0 | 0 | 0 | 0 | 0 |
| Elle HartjeRW | 0 | 0 | 0 | -1 | 0 | 1 |
| Savannah NorcrossRW | 0 | 0 | 0 | -1 | 0 | 0 |
| Maja Nylén PerssonRD | 0 | 0 | 0 | -1 | 0 | 0 |
| Sarah FillierRW | 0 | 0 | 0 | -2 | 0 | 1 |
| Nicole VallarioRD | 0 | 0 | 0 | 0 | 0 | 0 |
| Jaime BourbonnaisLD | 0 | 0 | 0 | -1 | 0 | 0 |
| Lauren BernardLD | 0 | 0 | 0 | -1 | 0 | 0 |
| Maddi WheelerLW | 0 | 0 | 0 | 0 | 0 | 0 |
| Paetyn LevisRW | 0 | 1 | 1 | +1 | 0 | 1 |
| Allyson SimpsonRD | 0 | 0 | 0 | -1 | 0 | 0 |
| Anna BargmanLW | 0 | 0 | 0 | -1 | 0 | 0 |
| Anne CherkowskiLW | 0 | 0 | 0 | -2 | 0 | 1 |
| Casey O'BrienC | 0 | 0 | 0 | -2 | 0 | 2 |
| Micah Zandee-HartLD | 1 | 0 | 1 | 0 | 15 | 0 |
| Clair DeGeorgeC | 0 | 0 | 0 | 0 | 0 | 2 |
| Kristin O'NeillC | 0 | 0 | 0 | +1 | 2 | 1 |
| Denisa KřížováLW | 0 | 1 | 1 | +1 | 0 | 0 |
| Kayla VespaC | 0 | 0 | 0 | -1 | 2 | 1 |
| Player | SA | SV | GA | SV% |
|---|---|---|---|---|
| Callie ShanahanG | 0 | 0 | 0 | – |
| Kayle OsborneG | 25 | 22 | 3 | .880 |
Official statistics provided by Professional Women's Hockey League