| Team | 1 | 2 | 3 | G | SOG |
|---|---|---|---|---|---|
| MIN | 2 | 2 | 1 | 5 | 26 |
| TOR | 1 | 0 | 0 | 1 | 32 |
| Player | G | A | P | +/− | PIM | SOG |
|---|---|---|---|---|---|---|
| Lee Stecklein, number 2LDstarted | 0 | 0 | 0 | +2 | 0 | 0 |
| Kendall Cooper, number 4RD | 0 | 1 | 1 | +2 | 0 | 1 |
| Sidney Morin, number 5LD | 0 | 1 | 1 | 0 | 0 | 0 |
| Katy Knoll, number 6RW | 1 | 0 | 1 | +1 | 0 | 1 |
| Claire Butorac, number 7RW | 0 | 0 | 0 | 0 | 0 | 0 |
| Kelly Pannek, number 12C | 0 | 0 | 0 | +2 | 0 | 1 |
| Grace Zumwinkle, number 13RWstarted | 1 | 0 | 1 | 0 | 0 | 1 |
| Dominique Petrie, number 14Cstarted | 0 | 0 | 0 | 0 | 2 | 3 |
| Brooke Becker, number 15RD | 0 | 0 | 0 | -1 | 0 | 0 |
| Mae Batherson, number 21LD | 0 | 1 | 1 | +2 | 0 | 0 |
| Natalie Buchbinder, number 22RDstarted | 0 | 0 | 0 | +1 | 0 | 0 |
| Vanessa Upson, number 24LW | 0 | 0 | 0 | 0 | 0 | 0 |
| Kendall Coyne Schofield, number 26LW | 2 | 1 | 3 | +2 | 0 | 4 |
| Taylor Heise, number 27C | 0 | 3 | 3 | +2 | 0 | 2 |
| Denisa Křížová, number 41LWstarted | 0 | 0 | 0 | -1 | 0 | 0 |
| Klára Hymlárová, number 71C | 0 | 0 | 0 | -1 | 0 | 1 |
| Abby Hustler, number 74RW | 0 | 1 | 1 | +2 | 0 | 2 |
| Britta Curl-Salemme, number 77LW | 1 | 0 | 1 | +2 | 0 | 2 |
| Peyton Anderson, number 91LW | 0 | 0 | 0 | 0 | 0 | 1 |
| Player | SA | SV | GA | SV% |
|---|---|---|---|---|
| Nicole Hensley, number 29Gstarted | 32 | 31 | 1 | .969 |
| Maddie Rooney, number 35G | 0 | 0 | 0 | – |
Official statistics provided by Professional Women's Hockey League
Highlights, press conferences and interviews for this game aren't in yet.