Toronto Sceptres2
Minnesota Frost1Final. Sceptres won, 2 to 1
7:00 PM ET · Grand Casino Arena | St. Paul
| Team | 1 | 2 | 3 | G | SOG |
|---|---|---|---|---|---|
| TOR | 1 | 0 | 1 | 2 | 19 |
| MIN | 1 | 0 | 0 | 1 | 31 |
| Player | G | A | P | +/− | PIM | SOG |
|---|---|---|---|---|---|---|
| Jessica Kondas, number 2RD | 0 | 0 | 0 | 0 | 0 | 0 |
| Kali Flanagan, number 6RD | 0 | 0 | 0 | 0 | 0 | 0 |
| Clair DeGeorge, number 8C | 0 | 0 | 0 | 0 | 0 | 0 |
| Daryl Watts, number 9LW | 0 | 0 | 0 | +1 | 0 | 1 |
| Kiara Zanon, number 11LW | 1 | 0 | 1 | 0 | 0 | 1 |
| Allie Munroe, number 12LD | 0 | 0 | 0 | 0 | 0 | 1 |
| Savannah Harmon, number 15LDstarted | 0 | 1 | 1 | +1 | 0 | 0 |
| Ella Shelton, number 17RDstarted | 1 | 0 | 1 | +1 | 0 | 0 |
| Jesse Compher, number 18RWstarted | 0 | 0 | 0 | 0 | 0 | 2 |
| Sara Hjalmarsson, number 19LW | 0 | 0 | 0 | 0 | 0 | 0 |
| Emma Gentry, number 20C | 0 | 0 | 0 | -1 | 0 | 0 |
| Maggie Connors, number 22LWstarted | 0 | 0 | 0 | 0 | 0 | 0 |
| Natalie Spooner, number 24RW | 0 | 2 | 2 | +2 | 0 | 3 |
| Clara Van Wieren, number 25C | 0 | 0 | 0 | 0 | 0 | 0 |
| Emma Maltais, number 27C | 0 | 1 | 1 | +2 | 2 | 0 |
| Blayre Turnbull, number 40Cstarted | 0 | 0 | 0 | 0 | 2 | 0 |
| Claire Dalton, number 42RW | 0 | 0 | 0 | 0 | 0 | 0 |
| Emma Woods, number 67RW | 0 | 0 | 0 | -1 | 0 | 1 |
| Anna Kjellbin, number 71LD | 0 | 0 | 0 | 0 | 0 | 0 |
| Player | SA | SV | GA | SV% |
|---|---|---|---|---|
| Raygan Kirk, number 1Gstarted | 31 | 30 | 1 | .968 |
| Elaine Chuli, number 29G | 0 | 0 | 0 | – |
Official statistics provided by Professional Women's Hockey League
Highlights, press conferences and interviews for this game aren't in yet.