Minnesota Frost3
Vancouver Goldeneyes4Final. Goldeneyes won, 4 to 3
7:00 PM ET · Pacific Coliseum | Vancouver
| Team | 1 | 2 | 3 | OT | G | SOG |
|---|---|---|---|---|---|---|
| MIN | 1 | 0 | 2 | 0 | 3 | 31 |
| VAN | 2 | 1 | 0 | 1 | 4 | 24 |
| Player | G | A | P | +/− | PIM | SOG |
|---|---|---|---|---|---|---|
| Lee Stecklein, number 2LDstarted | 0 | 0 | 0 | -3 | 2 | 0 |
| Kendall Cooper, number 4RD | 0 | 1 | 1 | +2 | 0 | 0 |
| Sidney Morin, number 5RDstarted | 0 | 0 | 0 | -2 | 0 | 0 |
| Katy Knoll, number 6RWstarted | 0 | 0 | 0 | -1 | 2 | 1 |
| Claire Butorac, number 7C | 0 | 0 | 0 | -1 | 0 | 1 |
| Samantha Cogan, number 8LW | 0 | 0 | 0 | -1 | 0 | 0 |
| Kelly Pannek, number 12C | 1 | 0 | 1 | 0 | 0 | 0 |
| Grace Zumwinkle, number 13RW | 0 | 1 | 1 | +1 | 0 | 1 |
| Brooke Becker, number 15LD | 0 | 0 | 0 | 0 | 0 | 0 |
| Élizabeth Giguère, number 18RW | 0 | 0 | 0 | 0 | 0 | 1 |
| Mae Batherson, number 21LD | 0 | 2 | 2 | +1 | 2 | 0 |
| Natalie Buchbinder, number 22RD | 0 | 0 | 0 | 0 | 0 | 0 |
| Vanessa Upson, number 24LW | 0 | 0 | 0 | 0 | 0 | 0 |
| Kendall Coyne Schofield, number 26LW | 1 | 0 | 1 | +2 | 0 | 3 |
| Taylor Heise, number 27Cstarted | 0 | 0 | 0 | +1 | 0 | 1 |
| Klára Hymlárová, number 71LWstarted | 1 | 0 | 1 | 0 | 0 | 1 |
| Abby Hustler, number 74RW | 0 | 0 | 0 | -1 | 0 | 0 |
| Britta Curl-Salemme, number 77C | 0 | 1 | 1 | -1 | 0 | 0 |
| Peyton Anderson, number 91LW | 0 | 0 | 0 | 0 | 0 | 0 |
| Player | SA | SV | GA | SV% |
|---|---|---|---|---|
| Marlène Boissonnault, number 1Gstarted | 24 | 20 | 4 | .833 |
| Maddie Rooney, number 35G | 0 | 0 | 0 | – |
Official statistics provided by Professional Women's Hockey League