Minnesota Frost3
Vancouver Goldeneyes1Final. Frost won, 3 to 1
3:00 PM ET · Pacific Coliseum | Vancouver
| Team | 1 | 2 | 3 | G | SOG |
|---|---|---|---|---|---|
| MIN | 1 | 1 | 1 | 3 | 23 |
| VAN | 0 | 0 | 1 | 1 | 20 |
| Player | G | A | P | +/− | PIM | SOG |
|---|---|---|---|---|---|---|
| Lee Stecklein, number 2LDstarted | 0 | 0 | 0 | +1 | 2 | 0 |
| Kendall Cooper, number 4RD | 0 | 0 | 0 | 0 | 0 | 1 |
| Sidney Morin, number 5RD | 0 | 1 | 1 | 0 | 0 | 1 |
| Katy Knoll, number 6RWstarted | 0 | 0 | 0 | 0 | 4 | 0 |
| Claire Butorac, number 7C | 0 | 0 | 0 | 0 | 0 | 0 |
| Madison Bizal, number 9LD | 0 | 0 | 0 | 0 | 0 | 0 |
| Kelly Pannek, number 12C | 1 | 1 | 2 | 0 | 0 | 2 |
| Grace Zumwinkle, number 13RW | 0 | 0 | 0 | 0 | 0 | 2 |
| Kaitlyn O'Donohoe, number 16RW | 0 | 0 | 0 | 0 | 0 | 0 |
| Élizabeth Giguère, number 18RW | 0 | 0 | 0 | 0 | 0 | 0 |
| Mae Batherson, number 21LD | 0 | 0 | 0 | 0 | 0 | 1 |
| Natalie Buchbinder, number 22RDstarted | 1 | 0 | 1 | -1 | 0 | 1 |
| Vanessa Upson, number 24C | 0 | 0 | 0 | 0 | 0 | 0 |
| Taylor Heise, number 27Cstarted | 0 | 0 | 0 | 0 | 0 | 2 |
| Denisa Křížová, number 41LWstarted | 0 | 1 | 1 | 0 | 0 | 0 |
| Klára Hymlárová, number 71RW | 0 | 1 | 1 | 0 | 0 | 1 |
| Abby Hustler, number 74LW | 0 | 1 | 1 | 0 | 2 | 1 |
| Britta Curl-Salemme, number 77LW | 1 | 1 | 2 | 0 | 0 | 1 |
| Peyton Anderson, number 91LW | 0 | 0 | 0 | 0 | 0 | 1 |
| Player | SA | SV | GA | SV% |
|---|---|---|---|---|
| Marlène Boissonnault, number 1G | 0 | 0 | 0 | – |
| Maddie Rooney, number 35Gstarted | 20 | 19 | 1 | .950 |
Official statistics provided by Professional Women's Hockey League