| Team | 1 | 2 | 3 | G | SOG |
|---|---|---|---|---|---|
| MIN | 0 | 0 | 2 | 2 | 22 |
| BOS | 1 | 1 | 1 | 3 | 36 |
| Player | G | A | P | +/− | PIM | SOG |
|---|---|---|---|---|---|---|
| Lee Stecklein, number 2LD | 0 | 1 | 1 | +1 | 0 | 1 |
| Kendall Cooper, number 4RDstarted | 1 | 1 | 2 | +1 | 2 | 0 |
| Sidney Morin, number 5RD | 0 | 0 | 0 | 0 | 0 | 0 |
| Katy Knoll, number 6RWstarted | 0 | 1 | 1 | 0 | 0 | 0 |
| Claire Butorac, number 7C | 0 | 0 | 0 | 0 | 0 | 0 |
| Samantha Cogan, number 8LW | 0 | 0 | 0 | 0 | 0 | 0 |
| Madison Bizal, number 9LD | 0 | 0 | 0 | 0 | 0 | 0 |
| Kelly Pannek, number 12C | 0 | 0 | 0 | +1 | 0 | 0 |
| Brooke Becker, number 15RD | 0 | 0 | 0 | -1 | 0 | 0 |
| Kaitlyn O'Donohoe, number 16RW | 0 | 0 | 0 | 0 | 0 | 0 |
| Élizabeth Giguère, number 18RW | 0 | 0 | 0 | -1 | 0 | 0 |
| Mae Batherson, number 21LD | 0 | 0 | 0 | 0 | 0 | 1 |
| Vanessa Upson, number 24C | 0 | 0 | 0 | -1 | 0 | 0 |
| Kendall Coyne Schofield, number 26LWstarted | 0 | 0 | 0 | +1 | 0 | 0 |
| Taylor Heise, number 27Cstarted | 0 | 1 | 1 | +1 | 0 | 2 |
| Jincy Roese, number 33LDstarted | 0 | 0 | 0 | -1 | 0 | 0 |
| Abby Hustler, number 74RW | 0 | 0 | 0 | 0 | 0 | 0 |
| Britta Curl-Salemme, number 77LW | 1 | 0 | 1 | +1 | 2 | 1 |
| Peyton Anderson, number 91LW | 0 | 0 | 0 | -1 | 0 | 0 |
| Player | SA | SV | GA | SV% |
|---|---|---|---|---|
| Nicole Hensley, number 29Gstarted | 36 | 33 | 3 | .917 |
| Maddie Rooney, number 35G | 0 | 0 | 0 | – |
Official statistics provided by Professional Women's Hockey League
@ Vegas Vanguards
Sun · Nov 22 · 9:50 PM ET · America First Center | Henderson
Watchability unconfirmed: Broadcast TBD: check back closer to game time
vs New York Sirens
Mon · Nov 23 · 6:00 PM ET · Boston Sports Institute | Wellesley
Watchability unconfirmed: Broadcast TBD: check back closer to game time