| Team | 1 | 2 | 3 | G | SOG |
|---|---|---|---|---|---|
| SEA | 0 | 0 | 1 | 1 | 29 |
| MIN | 2 | 1 | 1 | 4 | 31 |
| Player | G | A | P | +/− | PIM | SOG |
|---|---|---|---|---|---|---|
| Aneta Tejralová, number 2RD | 0 | 0 | 0 | -1 | 0 | 0 |
| Cayla Barnes, number 3RDstarted | 0 | 0 | 0 | -3 | 0 | 0 |
| Anna Wilgren, number 5LDstarted | 0 | 1 | 1 | -2 | 0 | 1 |
| Lily Delianedis, number 7C | 0 | 0 | 0 | -2 | 0 | 0 |
| Natalie Snodgrass, number 8LW | 0 | 0 | 0 | 0 | 0 | 1 |
| Jessie Eldridge, number 9RWstarted | 0 | 0 | 0 | -2 | 0 | 1 |
| Jenna Buglioni, number 10C | 0 | 0 | 0 | 0 | 0 | 0 |
| Emily Brown, number 11RD | 0 | 0 | 0 | -1 | 0 | 0 |
| Mikyla Grant-Mentis, number 13C | 0 | 0 | 0 | 0 | 0 | 1 |
| Brooke Bryant, number 17RW | 0 | 0 | 0 | -2 | 0 | 0 |
| Mariah Keopple, number 20LD | 0 | 0 | 0 | -1 | 0 | 0 |
| Lyndie Lobdell, number 24RD | 0 | 0 | 0 | 0 | 2 | 0 |
| Alex Carpenter, number 25Cstarted | 0 | 0 | 0 | -2 | 0 | 3 |
| Megan Carter, number 27LD | 0 | 0 | 0 | 0 | 0 | 0 |
| Marah Wagner, number 66LW | 0 | 0 | 0 | 0 | 0 | 2 |
| Sydney Langseth, number 71RW | 0 | 0 | 0 | 0 | 0 | 0 |
| Lexie Adzija, number 78LW | 1 | 0 | 1 | -2 | 2 | 1 |
| Julia Gosling, number 88LWstarted | 0 | 0 | 0 | -2 | 0 | 0 |
| Danielle Serdachny, number 92RW | 0 | 1 | 1 | -1 | 0 | 3 |
| Player | SA | SV | GA | SV% |
|---|---|---|---|---|
| Corinne Schroeder, number 30Gstarted | 30 | 27 | 3 | .900 |
| Hannah Murphy, number 83G | 0 | 0 | 0 | – |
Official statistics provided by Professional Women's Hockey League