Minnesota Frost4
Seattle Torrent5Final. Torrent won, 5 to 4
10:00 PM ET · Climate Pledge Arena | Seattle
| Team | 1 | 2 | 3 | G | SOG |
|---|---|---|---|---|---|
| MIN | 1 | 2 | 1 | 4 | 42 |
| SEA | 1 | 2 | 2 | 5 | 28 |
| Player | G | A | P | +/− | PIM | SOG |
|---|---|---|---|---|---|---|
| Lee Stecklein, number 2LD | 0 | 2 | 2 | 0 | 0 | 1 |
| Kendall Cooper, number 4RD | 0 | 1 | 1 | 0 | 0 | 0 |
| Sidney Morin, number 5RD | 0 | 0 | 0 | -1 | 0 | 2 |
| Katy Knoll, number 6RW | 0 | 1 | 1 | +1 | 0 | 3 |
| Claire Butorac, number 7RWstarted | 0 | 0 | 0 | -3 | 0 | 0 |
| Samantha Cogan, number 8RW | 0 | 0 | 0 | 0 | 0 | 1 |
| Kelly Pannek, number 12C | 1 | 2 | 3 | +1 | 2 | 2 |
| Grace Zumwinkle, number 13RW | 1 | 0 | 1 | 0 | 0 | 1 |
| Brooke Becker, number 15RD | 0 | 0 | 0 | -1 | 0 | 0 |
| Mae Batherson, number 21LDstarted | 0 | 0 | 0 | 0 | 0 | 0 |
| Natalie Buchbinder, number 22RDstarted | 0 | 0 | 0 | 0 | 0 | 0 |
| Vanessa Upson, number 24C | 0 | 0 | 0 | 0 | 0 | 0 |
| Kendall Coyne Schofield, number 26LW | 0 | 1 | 1 | +1 | 0 | 6 |
| Taylor Heise, number 27C | 2 | 0 | 2 | +2 | 0 | 3 |
| Jincy Roese, number 33LD | 0 | 0 | 0 | 0 | 0 | 0 |
| Klára Hymlárová, number 71LW | 0 | 0 | 0 | +1 | 2 | 1 |
| Abby Hustler, number 74LWstarted | 0 | 0 | 0 | -3 | 0 | 0 |
| Britta Curl-Salemme, number 77Cstarted | 0 | 1 | 1 | -2 | 0 | 1 |
| Peyton Anderson, number 91LW | 0 | 0 | 0 | 0 | 0 | 2 |
| Player | SA | SV | GA | SV% |
|---|---|---|---|---|
| Marlène Boissonnault, number 1G | 0 | 0 | 0 | – |
| Nicole Hensley, number 29Gstarted | 28 | 23 | 5 | .821 |
Official statistics provided by Professional Women's Hockey League