Toronto Sceptres2
Minnesota Frost0Final. Sceptres won, 2 to 0
1:30 PM ET · Grand Casino Arena | St. Paul
| Team | 1 | 2 | 3 | G | SOG |
|---|---|---|---|---|---|
| TOR | 1 | 0 | 1 | 2 | 24 |
| MIN | 0 | 0 | 0 | 0 | 24 |
| Player | G | A | P | +/− | PIM | SOG |
|---|---|---|---|---|---|---|
| Jessica Kondas, number 2LD | 0 | 0 | 0 | 0 | 0 | 0 |
| Kali Flanagan, number 6RD | 0 | 0 | 0 | 0 | 0 | 0 |
| Daryl Watts, number 9LW | 1 | 0 | 1 | 0 | 0 | 1 |
| Hanna Baskin, number 10LD | 0 | 0 | 0 | 0 | 0 | 0 |
| Kiara Zanon, number 11LW | 0 | 0 | 0 | 0 | 2 | 0 |
| Renata Fast, number 14RDstarted | 0 | 0 | 0 | 0 | 0 | 0 |
| Savannah Harmon, number 15LD | 1 | 0 | 1 | 0 | 0 | 0 |
| Ella Shelton, number 17LDstarted | 0 | 0 | 0 | 0 | 0 | 0 |
| Jesse Compher, number 18RW | 0 | 1 | 1 | 0 | 2 | 1 |
| Sara Hjalmarsson, number 19C | 0 | 0 | 0 | 0 | 0 | 1 |
| Emma Gentry, number 20C | 0 | 0 | 0 | 0 | 2 | 1 |
| Maggie Connors, number 22LW | 0 | 0 | 0 | 0 | 0 | 2 |
| Natalie Spooner, number 24RW | 0 | 0 | 0 | 0 | 0 | 0 |
| Clara Van Wieren, number 25C | 0 | 0 | 0 | 0 | 4 | 0 |
| Emma Maltais, number 27LWstarted | 0 | 1 | 1 | 0 | 0 | 0 |
| Blayre Turnbull, number 40Cstarted | 0 | 1 | 1 | 0 | 0 | 5 |
| Claire Dalton, number 42RWstarted | 0 | 0 | 0 | 0 | 0 | 0 |
| Emma Woods, number 67RW | 0 | 0 | 0 | 0 | 0 | 0 |
| Anna Kjellbin, number 71RD | 0 | 0 | 0 | 0 | 0 | 0 |
| Player | SA | SV | GA | SV% |
|---|---|---|---|---|
| Raygan Kirk, number 1Gstarted | 24 | 24 | 0 | 1.000 |
| Elaine Chuli, number 29G | 0 | 0 | 0 | – |
Official statistics provided by Professional Women's Hockey League