| Team | 1 | 2 | 3 | OT | G | SOG |
|---|---|---|---|---|---|---|
| MIN | 1 | 0 | 1 | 1 | 3 | 35 |
| TOR | 1 | 1 | 0 | 0 | 2 | 24 |
| Player | G | A | P | +/− | PIM | SOG |
|---|---|---|---|---|---|---|
| Lee Stecklein, number 2LDstarted | 0 | 1 | 1 | +1 | 0 | 0 |
| Kendall Cooper, number 4LD | 0 | 1 | 1 | -1 | 0 | 1 |
| Sidney Morin, number 5RD | 0 | 0 | 0 | 0 | 0 | 1 |
| Katy Knoll, number 6RWstarted | 0 | 0 | 0 | +1 | 0 | 1 |
| Claire Butorac, number 7C | 0 | 0 | 0 | 0 | 0 | 0 |
| Madison Bizal, number 9LD | 0 | 0 | 0 | 0 | 0 | 0 |
| Kelly Pannek, number 12C | 1 | 0 | 1 | -2 | 0 | 2 |
| Grace Zumwinkle, number 13RW | 0 | 1 | 1 | -1 | 0 | 1 |
| Brooke Becker, number 15RD | 0 | 0 | 0 | -1 | 0 | 0 |
| Kaitlyn O'Donohoe, number 16RW | 0 | 0 | 0 | 0 | 0 | 0 |
| Mae Batherson, number 21LD | 0 | 0 | 0 | 0 | 0 | 0 |
| Natalie Buchbinder, number 22RDstarted | 0 | 0 | 0 | -1 | 0 | 0 |
| Vanessa Upson, number 23C | 0 | 0 | 0 | 0 | 0 | 0 |
| Taylor Heise, number 27Cstarted | 1 | 2 | 3 | +1 | 0 | 3 |
| Denisa Křížová, number 41LWstarted | 1 | 0 | 1 | +1 | 0 | 1 |
| Klára Hymlárová, number 71RW | 0 | 0 | 0 | -1 | 0 | 0 |
| Abby Hustler, number 74LW | 0 | 0 | 0 | 0 | 0 | 2 |
| Britta Curl-Salemme, number 77LW | 0 | 1 | 1 | -1 | 0 | 2 |
| Peyton Anderson, number 91LW | 0 | 0 | 0 | -1 | 0 | 0 |
| Player | SA | SV | GA | SV% |
|---|---|---|---|---|
| Nicole Hensley, number 29G | 0 | 0 | 0 | – |
| Maddie Rooney, number 35Gstarted | 24 | 22 | 2 | .917 |
Official statistics provided by Professional Women's Hockey League
Highlights, press conferences and interviews for this game aren't in yet.