| Team | 1 | 2 | 3 | G | SOG |
|---|---|---|---|---|---|
| MIN | 1 | 0 | 2 | 3 | 25 |
| SEA | 0 | 0 | 0 | 0 | 30 |
| Player | G | A | P | +/− | PIM | SOG |
|---|---|---|---|---|---|---|
| Lee Stecklein, number 2LDstarted | 0 | 0 | 0 | +1 | 0 | 0 |
| Kendall Cooper, number 4LD | 0 | 0 | 0 | 0 | 0 | 0 |
| Sidney Morin, number 5RD | 0 | 0 | 0 | +1 | 0 | 0 |
| Katy Knoll, number 6RW | 0 | 0 | 0 | 0 | 0 | 0 |
| Claire Butorac, number 7RW | 0 | 0 | 0 | 0 | 0 | 0 |
| Madison Bizal, number 9LD | 0 | 0 | 0 | 0 | 0 | 0 |
| Kelly Pannek, number 12Cstarted | 2 | 0 | 2 | +2 | 0 | 2 |
| Grace Zumwinkle, number 13RW | 1 | 0 | 1 | 0 | 2 | 1 |
| Dominique Petrie, number 14C | 0 | 1 | 1 | 0 | 0 | 1 |
| Brooke Becker, number 15RD | 0 | 0 | 0 | 0 | 0 | 0 |
| Mae Batherson, number 21LD | 0 | 0 | 0 | +1 | 0 | 0 |
| Natalie Buchbinder, number 22RDstarted | 0 | 0 | 0 | +1 | 0 | 0 |
| Kendall Coyne Schofield, number 26LWstarted | 0 | 1 | 1 | +2 | 0 | 2 |
| Taylor Heise, number 27C | 0 | 0 | 0 | 0 | 2 | 1 |
| Denisa Křížová, number 41LW | 0 | 0 | 0 | 0 | 0 | 1 |
| Klára Hymlárová, number 71C | 0 | 0 | 0 | 0 | 0 | 1 |
| Abby Hustler, number 74LW | 0 | 1 | 1 | 0 | 0 | 0 |
| Britta Curl-Salemme, number 77RWstarted | 0 | 2 | 2 | +2 | 2 | 2 |
| Peyton Anderson, number 91LW | 0 | 0 | 0 | 0 | 0 | 2 |
| Player | SA | SV | GA | SV% |
|---|---|---|---|---|
| Nicole Hensley, number 29Gstarted | 30 | 30 | 0 | 1.000 |
| Maddie Rooney, number 35G | 0 | 0 | 0 | – |
Official statistics provided by Professional Women's Hockey League
Highlights, press conferences and interviews for this game aren't in yet.