| Team | 1 | 2 | 3 | OT | G | SOG |
|---|---|---|---|---|---|---|
| MIN | 1 | 1 | 0 | 1 | 3 | 26 |
| NY | 1 | 1 | 0 | 0 | 2 | 26 |
| Player | G | A | P | +/− | PIM | SOG |
|---|---|---|---|---|---|---|
| Kendall Cooper, number 4RD | 0 | 0 | 0 | +2 | 0 | 1 |
| Sidney Morin, number 5LDstarted | 0 | 0 | 0 | 0 | 0 | 0 |
| Katy Knoll, number 6RW | 0 | 0 | 0 | -1 | 0 | 0 |
| Claire Butorac, number 7RW | 0 | 0 | 0 | -1 | 0 | 0 |
| Madison Bizal, number 9LD | 0 | 0 | 0 | -1 | 0 | 0 |
| Kelly Pannek, number 12Cstarted | 1 | 0 | 1 | +1 | 0 | 2 |
| Grace Zumwinkle, number 13RWstarted | 0 | 1 | 1 | +1 | 0 | 3 |
| Brooke Becker, number 15RD | 0 | 0 | 0 | -1 | 0 | 0 |
| Kaitlyn O'Donohoe, number 16LW | 0 | 0 | 0 | -1 | 0 | 0 |
| Mae Batherson, number 21LD | 0 | 0 | 0 | +2 | 2 | 0 |
| Natalie Buchbinder, number 22RDstarted | 0 | 0 | 0 | 0 | 0 | 0 |
| Vanessa Upson, number 24C | 0 | 0 | 0 | -1 | 0 | 0 |
| Kendall Coyne Schofield, number 26LWstarted | 1 | 1 | 2 | +2 | 0 | 3 |
| Taylor Heise, number 27C | 0 | 2 | 2 | +1 | 0 | 0 |
| Denisa Křížová, number 41LW | 0 | 0 | 0 | 0 | 0 | 3 |
| Klára Hymlárová, number 71C | 0 | 0 | 0 | 0 | 0 | 1 |
| Abby Hustler, number 74LW | 0 | 0 | 0 | 0 | 0 | 0 |
| Britta Curl-Salemme, number 77RW | 1 | 0 | 1 | 0 | 0 | 1 |
| Peyton Anderson, number 91LW | 0 | 0 | 0 | 0 | 0 | 0 |
| Player | SA | SV | GA | SV% |
|---|---|---|---|---|
| Marlène Boissonnault, number 1G | 0 | 0 | 0 | – |
| Nicole Hensley, number 29Gstarted | 26 | 24 | 2 | .923 |
Official statistics provided by Professional Women's Hockey League