Vancouver Goldeneyes5
Minnesota Frost6Final. Frost won, 6 to 5
2:00 PM ET · Grand Casino Arena | St. Paul
| Team | 1 | 2 | 3 | G | SOG |
|---|---|---|---|---|---|
| VAN | 3 | 1 | 1 | 5 | 25 |
| MIN | 2 | 2 | 2 | 6 | 35 |
| Player | G | A | P | +/− | PIM | SOG |
|---|---|---|---|---|---|---|
| Madison Samoskevich, number 7LD | 0 | 0 | 0 | 0 | 0 | 0 |
| Izzy Daniel, number 8RW | 1 | 0 | 1 | 0 | 0 | 0 |
| Sydney Bard, number 11LD | 0 | 0 | 0 | -1 | 0 | 0 |
| Jenn Gardiner, number 12LWstarted | 1 | 0 | 1 | 0 | 0 | 2 |
| Tereza Vanišová, number 13LW | 1 | 0 | 1 | +1 | 2 | 1 |
| Gabby Rosenthal, number 15C | 0 | 0 | 0 | +1 | 0 | 3 |
| Sophie Jaques, number 16RD | 1 | 2 | 3 | +1 | 0 | 0 |
| Mannon McMahon, number 19Cstarted | 0 | 1 | 1 | +1 | 0 | 0 |
| Sarah Nurse, number 20C | 1 | 0 | 1 | 0 | 0 | 2 |
| Ashton Bell, number 21RDstarted | 0 | 0 | 0 | 0 | 0 | 0 |
| Abby Boreen, number 22RW | 0 | 0 | 0 | +1 | 2 | 0 |
| Mellissa Channell-Watkins, number 23LDstarted | 0 | 0 | 0 | +1 | 0 | 0 |
| Nina Jobst-Smith, number 28RD | 0 | 0 | 0 | -1 | 0 | 1 |
| Michelle Karvinen, number 33LW | 0 | 0 | 0 | 0 | 2 | 0 |
| Hannah Miller, number 34LW | 0 | 2 | 2 | 0 | 0 | 1 |
| Claire Thompson, number 42LD | 0 | 3 | 3 | +2 | 0 | 0 |
| Anna Segedi, number 51C | 0 | 0 | 0 | 0 | 0 | 1 |
| Anna Meixner, number 94RWstarted | 0 | 0 | 0 | 0 | 0 | 1 |
| Anna Shokhina, number 97RW | 0 | 0 | 0 | 0 | 0 | 1 |
| Player | SA | SV | GA | SV% |
|---|---|---|---|---|
| Emerance Maschmeyer, number 38Gstarted | 35 | 29 | 6 | .829 |
| Kristen Campbell, number 50G | 0 | 0 | 0 | – |
Official statistics provided by Professional Women's Hockey League