| Team | 1 | 2 | 3 | OT | G | SOG |
|---|---|---|---|---|---|---|
| MIN | 1 | 0 | 0 | 1 | 2 | 35 |
| VAN | 1 | 0 | 0 | 0 | 1 | 28 |
| Player | G | A | P | +/− | PIM | SOG |
|---|---|---|---|---|---|---|
| Lee Stecklein, number 2LDstarted | 0 | 0 | 0 | 0 | 0 | 0 |
| Kendall Cooper, number 4RD | 0 | 1 | 1 | -1 | 0 | 0 |
| Sidney Morin, number 5LD | 0 | 1 | 1 | +1 | 0 | 0 |
| Katy Knoll, number 6RW | 0 | 0 | 0 | 0 | 2 | 2 |
| Claire Butorac, number 7RW | 0 | 0 | 0 | 0 | 0 | 0 |
| Kelly Pannek, number 12C | 0 | 0 | 0 | 0 | 0 | 1 |
| Grace Zumwinkle, number 13RWstarted | 0 | 0 | 0 | -1 | 0 | 1 |
| Dominique Petrie, number 14Cstarted | 0 | 0 | 0 | -1 | 0 | 6 |
| Brooke Becker, number 15RD | 0 | 0 | 0 | 0 | 0 | 0 |
| Mae Batherson, number 21LD | 0 | 1 | 1 | -1 | 0 | 1 |
| Natalie Buchbinder, number 22RDstarted | 0 | 0 | 0 | 0 | 2 | 0 |
| Vanessa Upson, number 24LW | 0 | 0 | 0 | 0 | 0 | 0 |
| Kendall Coyne Schofield, number 26LW | 0 | 0 | 0 | 0 | 0 | 0 |
| Taylor Heise, number 27C | 1 | 0 | 1 | +1 | 0 | 3 |
| Denisa Křížová, number 41LWstarted | 0 | 0 | 0 | -1 | 0 | 0 |
| Klára Hymlárová, number 71C | 0 | 0 | 0 | 0 | 2 | 0 |
| Abby Hustler, number 74LW | 1 | 0 | 1 | 0 | 0 | 2 |
| Britta Curl-Salemme, number 77RW | 0 | 1 | 1 | +1 | 0 | 2 |
| Peyton Anderson, number 91LW | 0 | 0 | 0 | 0 | 0 | 0 |
| Player | SA | SV | GA | SV% |
|---|---|---|---|---|
| Nicole Hensley, number 29G | 0 | 0 | 0 | – |
| Maddie Rooney, number 35Gstarted | 28 | 27 | 1 | .964 |
Official statistics provided by Professional Women's Hockey League
Highlights, press conferences and interviews for this game aren't in yet.