| Team | 1 | 2 | 3 | G | SOG |
|---|---|---|---|---|---|
| MIN | 0 | 1 | 0 | 1 | 27 |
| BOS | 2 | 1 | 1 | 4 | 35 |
| Player | G | A | P | +/− | PIM | SOG |
|---|---|---|---|---|---|---|
| Lee Stecklein, number 2LD | 0 | 0 | 0 | +1 | 0 | 0 |
| Kendall Cooper, number 4LD | 0 | 0 | 0 | 0 | 0 | 0 |
| Sidney Morin, number 5RDstarted | 0 | 0 | 0 | -2 | 0 | 0 |
| Katy Knoll, number 6RW | 0 | 0 | 0 | -1 | 0 | 0 |
| Claire Butorac, number 7RW | 0 | 1 | 1 | +1 | 0 | 0 |
| Kelly Pannek, number 12Cstarted | 0 | 0 | 0 | 0 | 0 | 3 |
| Grace Zumwinkle, number 13RW | 0 | 0 | 0 | -1 | 0 | 0 |
| Dominique Petrie, number 14C | 0 | 0 | 0 | -1 | 2 | 0 |
| Brooke Becker, number 15RD | 0 | 0 | 0 | 0 | 0 | 1 |
| Mae Batherson, number 21LDstarted | 0 | 0 | 0 | -2 | 0 | 0 |
| Natalie Buchbinder, number 22RD | 0 | 0 | 0 | +1 | 0 | 0 |
| Vanessa Upson, number 24C | 0 | 0 | 0 | 0 | 0 | 0 |
| Kendall Coyne Schofield, number 26LWstarted | 0 | 0 | 0 | 0 | 0 | 2 |
| Taylor Heise, number 27C | 0 | 0 | 0 | -1 | 0 | 2 |
| Denisa Křížová, number 41LW | 0 | 0 | 0 | -1 | 0 | 0 |
| Klára Hymlárová, number 71C | 1 | 0 | 1 | +1 | 0 | 1 |
| Abby Hustler, number 74LW | 0 | 0 | 0 | -1 | 0 | 0 |
| Britta Curl-Salemme, number 77RWstarted | 0 | 0 | 0 | 0 | 2 | 5 |
| Peyton Anderson, number 91LW | 0 | 1 | 1 | +1 | 2 | 1 |
| Player | SA | SV | GA | SV% |
|---|---|---|---|---|
| Nicole Hensley, number 29G | 0 | 0 | 0 | – |
| Maddie Rooney, number 35Gstarted | 35 | 31 | 4 | .886 |
Official statistics provided by Professional Women's Hockey League
Highlights, press conferences and interviews for this game aren't in yet.
@ Vegas Vanguards
Sun · Nov 22 · 9:50 PM ET · America First Center | Henderson
Watchability unconfirmed: Broadcast TBD: check back closer to game time
vs New York Sirens
Mon · Nov 23 · 6:00 PM ET · Boston Sports Institute | Wellesley
Watchability unconfirmed: Broadcast TBD: check back closer to game time