| Team | 1 | 2 | 3 | G | SOG |
|---|---|---|---|---|---|
| MIN | 3 | 0 | 2 | 5 | 33 |
| OTT | 0 | 0 | 1 | 1 | 36 |
| Player | G | A | P | +/− | PIM | SOG |
|---|---|---|---|---|---|---|
| Lee Stecklein, number 2LD | 0 | 1 | 1 | +2 | 0 | 0 |
| Kendall Cooper, number 4LD | 0 | 0 | 0 | +1 | 0 | 0 |
| Sidney Morin, number 5RDstarted | 0 | 0 | 0 | +2 | 2 | 0 |
| Katy Knoll, number 6RW | 0 | 0 | 0 | +2 | 0 | 0 |
| Claire Butorac, number 7RW | 0 | 0 | 0 | 0 | 0 | 0 |
| Kelly Pannek, number 12Cstarted | 0 | 2 | 2 | +2 | 0 | 3 |
| Grace Zumwinkle, number 13RW | 1 | 0 | 1 | +1 | 2 | 1 |
| Dominique Petrie, number 14C | 1 | 0 | 1 | +2 | 2 | 2 |
| Brooke Becker, number 15RD | 0 | 0 | 0 | +1 | 0 | 0 |
| Mae Batherson, number 21LDstarted | 0 | 0 | 0 | +2 | 0 | 0 |
| Natalie Buchbinder, number 22RD | 0 | 0 | 0 | +2 | 0 | 0 |
| Vanessa Upson, number 24C | 0 | 0 | 0 | 0 | 0 | 0 |
| Kendall Coyne Schofield, number 26LWstarted | 3 | 0 | 3 | +3 | 0 | 4 |
| Taylor Heise, number 27C | 0 | 0 | 0 | +1 | 0 | 2 |
| Denisa Křížová, number 41LW | 0 | 1 | 1 | +1 | 0 | 1 |
| Klára Hymlárová, number 71C | 0 | 0 | 0 | 0 | 0 | 0 |
| Abby Hustler, number 74LW | 0 | 0 | 0 | +1 | 0 | 3 |
| Britta Curl-Salemme, number 77RWstarted | 0 | 2 | 2 | +2 | 0 | 0 |
| Peyton Anderson, number 91LW | 0 | 0 | 0 | 0 | 0 | 0 |
| Player | SA | SV | GA | SV% |
|---|---|---|---|---|
| Nicole Hensley, number 29Gstarted | 36 | 35 | 1 | .972 |
| Maddie Rooney, number 35G | 0 | 0 | 0 | – |
Official statistics provided by Professional Women's Hockey League
Highlights, press conferences and interviews for this game aren't in yet.