Vancouver Goldeneyes1
Minnesota Frost4Final. Frost won, 4 to 1
9:00 PM ET · Grand Casino Arena | St. Paul
| Team | 1 | 2 | 3 | G | SOG |
|---|---|---|---|---|---|
| VAN | 0 | 1 | 0 | 1 | 32 |
| MIN | 3 | 0 | 1 | 4 | 22 |
| Player | G | A | P | +/− | PIM | SOG |
|---|---|---|---|---|---|---|
| Madison Samoskevich, number 7D | 0 | 0 | 0 | -1 | 0 | 0 |
| Izzy Daniel, number 8RW | 0 | 0 | 0 | -2 | 0 | 1 |
| Sydney Bard, number 11LD | 0 | 0 | 0 | -1 | 0 | 0 |
| Jenn Gardiner, number 12LW | 0 | 0 | 0 | -3 | 0 | 2 |
| Tereza Vanišová, number 13RWstarted | 0 | 0 | 0 | 0 | 2 | 2 |
| Gabby Rosenthal, number 15C | 0 | 0 | 0 | 0 | 0 | 1 |
| Sophie Jaques, number 16RD | 0 | 0 | 0 | -1 | 0 | 1 |
| Mannon McMahon, number 19C | 0 | 0 | 0 | 0 | 0 | 3 |
| Sarah Nurse, number 20Cstarted | 0 | 1 | 1 | 0 | 0 | 0 |
| Ashton Bell, number 21RDstarted | 0 | 0 | 0 | 0 | 0 | 0 |
| Abby Boreen, number 22RW | 0 | 0 | 0 | -1 | 0 | 0 |
| Mellissa Channell-Watkins, number 23LDstarted | 0 | 0 | 0 | 0 | 0 | 0 |
| Nina Jobst-Smith, number 28RD | 0 | 0 | 0 | 0 | 0 | 0 |
| Michelle Karvinen, number 33LWstarted | 1 | 0 | 1 | +1 | 0 | 2 |
| Hannah Miller, number 34C | 0 | 0 | 0 | -2 | 2 | 1 |
| Claire Thompson, number 42LD | 0 | 0 | 0 | -1 | 0 | 2 |
| Anna Segedi, number 51RW | 0 | 0 | 0 | 0 | 0 | 0 |
| Anna Meixner, number 94LW | 0 | 0 | 0 | 0 | 0 | 0 |
| Anna Shokhina, number 97LW | 0 | 0 | 0 | 0 | 0 | 1 |
| Player | SA | SV | GA | SV% |
|---|---|---|---|---|
| Emerance Maschmeyer, number 38G | 0 | 0 | 0 | – |
| Kristen Campbell, number 50Gstarted | 21 | 18 | 3 | .857 |
Official statistics provided by Professional Women's Hockey League
Highlights, press conferences and interviews for this game aren't in yet.