
ChargePWHLG · #33
PWHLOttawa Charge · 2025-26
2025-26 season
| Date | Opp | Team | Dec | SA | SV | GA |
|---|---|---|---|---|---|---|
| Apr 25 | vs SCEP | W | W | 41 | 41 | 0 |
| Apr 22 | @ BOS | W | W | 25 | 24 | 1 |
| Apr 18 | vs NY | W | W | 24 | 23 | 1 |
| Apr 11 | @ SCEP | W | W | 42 | 42 | 0 |
| Apr 8 | vs TRNT | L | L | 33 | 29 | 4 |
| Apr 3 | vs MTL | L | L | 25 | 23 | 2 |
| Apr 1 | vs SCEP | L | L | 24 | 22 | 2 |
| Mar 29 | @ TRNT | W | W | 25 | 25 | 0 |
| Mar 22 | vs MTL | W | W | 21 | 20 | 1 |
| Mar 18 | @ FRST | L | L | 8 | 5 | 3 |
| Mar 14 | @ VAN | W | W | 36 | 34 | 2 |
| Mar 8 | @ NY | L | L | 31 | 26 | 5 |
| Mar 4 | vs TRNT | W | W | 36 | 33 | 3 |
| Feb 28 | vs BOS | L | L | 23 | 21 | 2 |
| Jan 28 | vs TRNT | W | W | 26 | 24 | 2 |
| Jan 24 | @ MTL | L | L | 35 | 33 | 2 |
| Jan 20 | @ NY | W | W | 34 | 31 | 3 |
| Jan 13 | @ MTL | L | L | 31 | 29 | 2 |
| Jan 9 | vs VAN | W | W | 25 | 23 | 2 |
| Jan 3 | vs FRST | W | W | 26 | 24 | 2 |
| Dec 27 | vs BOS | W | W | 36 | 34 | 2 |
| Dec 23 | @ SCEP | W | W | 37 | 34 | 3 |
| Dec 21 | @ FRST | W | W | 43 | 41 | 2 |
| Dec 17 | @ TRNT | L | — | 0 | 0 | 0 |
| Dec 16 | @ VAN | L | L | 29 | 27 | 2 |
| Dec 4 | @ SCEP | L | L | 36 | 34 | 2 |
| Dec 2 | vs FRST | L | L | 32 | 28 | 4 |
| Nov 26 | vs VAN | W | W | 19 | 18 | 1 |
| Nov 22 | vs NY | L | L | 41 | 38 | 3 |
Team is the game’s result; Dec is her own decision — the win or loss credited to her in net, dash for none.
Her 2025-26 season, newest game first — never a preseason line.