| Team | 1 | 2 | 3 | G | SOG |
|---|---|---|---|---|---|
| TOR | 0 | 0 | 0 | 0 | 41 |
| OTT | 0 | 1 | 2 | 3 | 31 |
| Player | G | A | P | +/− | PIM | SOG |
|---|---|---|---|---|---|---|
| Kali Flanagan, number 6RD | 0 | 0 | 0 | -2 | 0 | 0 |
| Daryl Watts, number 9LWstarted | 0 | 0 | 0 | 0 | 0 | 0 |
| Hanna Baskin, number 10LD | 0 | 0 | 0 | 0 | 0 | 0 |
| Kiara Zanon, number 11RW | 0 | 0 | 0 | -3 | 0 | 1 |
| Renata Fast, number 14RDstarted | 0 | 0 | 0 | -1 | 0 | 2 |
| Savannah Harmon, number 15LD | 0 | 0 | 0 | -1 | 0 | 1 |
| Ella Shelton, number 17LDstarted | 0 | 0 | 0 | -2 | 0 | 0 |
| Jesse Compher, number 18RWstarted | 0 | 0 | 0 | 0 | 0 | 1 |
| Sara Hjalmarsson, number 19LW | 0 | 0 | 0 | 0 | 0 | 0 |
| Emma Gentry, number 20C | 0 | 0 | 0 | 0 | 0 | 1 |
| Kristin Della Rovere, number 21RW | 0 | 0 | 0 | 0 | 0 | 0 |
| Maggie Connors, number 22LW | 0 | 0 | 0 | -3 | 0 | 1 |
| Natalie Spooner, number 24RW | 0 | 0 | 0 | -1 | 0 | 4 |
| Clara Van Wieren, number 25C | 0 | 0 | 0 | 0 | 0 | 0 |
| Emma Maltais, number 27C | 0 | 0 | 0 | -2 | 0 | 0 |
| Blayre Turnbull, number 40Cstarted | 0 | 0 | 0 | 0 | 0 | 3 |
| Claire Dalton, number 42RW | 0 | 0 | 0 | -1 | 0 | 2 |
| Emma Woods, number 67LW | 0 | 0 | 0 | 0 | 0 | 0 |
| Anna Kjellbin, number 71RD | 0 | 0 | 0 | 0 | 0 | 0 |
| Player | SA | SV | GA | SV% |
|---|---|---|---|---|
| Raygan Kirk, number 1Gstarted | 30 | 28 | 2 | .933 |
| Elaine Chuli, number 29G | 0 | 0 | 0 | – |
Official statistics provided by Professional Women's Hockey League