| Team | 1 | 2 | 3 | G | SOG |
|---|---|---|---|---|---|
| VAN | 0 | 0 | 1 | 1 | 19 |
| OTT | 1 | 1 | 3 | 5 | 35 |
| Player | G | A | P | +/− | PIM | SOG |
|---|---|---|---|---|---|---|
| Madison Samoskevich, number 7D | 0 | 0 | 0 | 0 | 0 | 0 |
| Izzy Daniel, number 8RW | 0 | 0 | 0 | 0 | 0 | 0 |
| Katie Chan, number 9LW | 0 | 0 | 0 | 0 | 2 | 0 |
| Sydney Bard, number 11RD | 0 | 0 | 0 | 0 | 0 | 1 |
| Jenn Gardiner, number 12RW | 0 | 0 | 0 | -1 | 0 | 1 |
| Tereza Vanišová, number 13LWstarted | 0 | 0 | 0 | 0 | 0 | 0 |
| Gabby Rosenthal, number 15Cstarted | 0 | 0 | 0 | 0 | 0 | 1 |
| Sophie Jaques, number 16RD | 0 | 0 | 0 | -2 | 0 | 0 |
| Ashton Bell, number 21RDstarted | 0 | 0 | 0 | -2 | 0 | 1 |
| Abby Boreen, number 22RWstarted | 0 | 0 | 0 | 0 | 0 | 1 |
| Mellissa Channell-Watkins, number 23LD | 0 | 0 | 0 | -1 | 0 | 0 |
| Emma Greco, number 25LD | 0 | 0 | 0 | 0 | 15 | 0 |
| Brooke McQuigge, number 26LW | 0 | 0 | 0 | -2 | 0 | 0 |
| Michelle Karvinen, number 33LW | 0 | 1 | 1 | -3 | 0 | 0 |
| Hannah Miller, number 34C | 0 | 0 | 0 | -3 | 0 | 0 |
| Claire Thompson, number 42LDstarted | 1 | 0 | 1 | -3 | 0 | 1 |
| Anna Segedi, number 51C | 0 | 0 | 0 | -1 | 0 | 2 |
| Darcie Lappan, number 72C | 0 | 0 | 0 | 0 | 0 | 0 |
| Michela Cava, number 86RW | 0 | 1 | 1 | -3 | 0 | 1 |
| Player | SA | SV | GA | SV% |
|---|---|---|---|---|
| Emerance Maschmeyer, number 38Gstarted | 34 | 30 | 4 | .882 |
| Kristen Campbell, number 50G | 0 | 0 | 0 | – |
Official statistics provided by Professional Women's Hockey League
Highlights, press conferences and interviews for this game aren't in yet.