| Team | 1 | 2 | 3 | OT | SO | G | SOG |
|---|---|---|---|---|---|---|---|
| BOS | 1 | 0 | 1 | 0 | 1 | 3 | 23 |
| OTT | 0 | 0 | 2 | 0 | 0 | 2 | 25 |
Fleet won the shootout — it counts as one goal in the total.
| Player | G | A | P | +/− | PIM | SOG |
|---|---|---|---|---|---|---|
| Megan Keller, number 5LDstarted | 0 | 1 | 1 | +1 | 0 | 2 |
| Hadley Hartmetz, number 6RDstarted | 0 | 1 | 1 | +1 | 0 | 0 |
| Mia Biotti, number 7LD | 0 | 0 | 0 | 0 | 0 | 0 |
| Haley Winn, number 8RD | 0 | 0 | 0 | -1 | 2 | 0 |
| Alina Müller, number 11C | 1 | 1 | 2 | 0 | 0 | 2 |
| Liz Schepers, number 13LW | 0 | 0 | 0 | 0 | 0 | 2 |
| Theresa Schafzahl, number 17LW | 0 | 0 | 0 | +1 | 0 | 0 |
| Abby Newhook, number 19RW | 1 | 0 | 1 | +1 | 0 | 2 |
| Hannah Brandt, number 20C | 0 | 0 | 0 | 0 | 0 | 0 |
| Laura Kluge, number 25LWstarted | 0 | 0 | 0 | 0 | 0 | 0 |
| Ella Huber, number 26RW | 0 | 0 | 0 | -1 | 2 | 0 |
| Shay Maloney, number 27C | 0 | 0 | 0 | -1 | 0 | 0 |
| Loren Gabel, number 36LW | 0 | 0 | 0 | 0 | 0 | 1 |
| Jill Saulnier, number 44RW | 0 | 0 | 0 | 0 | 0 | 1 |
| Jamie Lee Rattray, number 47RWstarted | 0 | 0 | 0 | 0 | 0 | 0 |
| Rylind MacKinnon, number 53LD | 0 | 0 | 0 | -1 | 0 | 0 |
| Daniela Pejšová, number 55LD | 0 | 0 | 0 | 0 | 0 | 0 |
| Olivia Zafuto, number 73RD | 0 | 0 | 0 | 0 | 0 | 0 |
| Susanna Tapani, number 77Cstarted | 0 | 1 | 1 | 0 | 0 | 1 |
| Player | SA | SV | GA | SV% |
|---|---|---|---|---|
| Aerin Frankel, number 31Gstarted | 25 | 23 | 2 | .920 |
| Abbey Levy, number 39G | 0 | 0 | 0 | – |
Official statistics provided by Professional Women's Hockey League
Highlights, press conferences and interviews for this game aren't in yet.
vs New York Sirens
Mon · Nov 23 · 6:00 PM ET · Boston Sports Institute | Wellesley
Watchability unconfirmed: Broadcast TBD: check back closer to game time
vs Detroit Clutch
Mon · Nov 23 · 1:30 PM ET · Morgan Firestone Arena | Ancaster
Watchability unconfirmed: Broadcast TBD: check back closer to game time