Ottawa Charge1
Vancouver Goldeneyes2Final. Goldeneyes won, 2 to 1
10:00 PM ET · Pacific Coliseum | Vancouver
| Team | 1 | 2 | 3 | G | SOG |
|---|---|---|---|---|---|
| OTT | 0 | 0 | 1 | 1 | 34 |
| VAN | 1 | 1 | 0 | 2 | 29 |
| Player | G | A | P | +/− | PIM | SOG |
|---|---|---|---|---|---|---|
| Jocelyne LarocqueLD | 0 | 0 | 0 | +1 | 0 | 0 |
| Rory GuildayRD | 0 | 0 | 0 | -1 | 0 | 1 |
| Stephanie MarkowskiLD | 0 | 0 | 0 | 0 | 0 | 0 |
| Kathryn ReillyRD | 0 | 0 | 0 | 0 | 0 | 0 |
| Alexa VaskoC | 0 | 0 | 0 | 0 | 0 | 0 |
| Brooke HobsonLD | 0 | 0 | 0 | -1 | 0 | 0 |
| Kateřina MrázováC | 0 | 0 | 0 | -1 | 0 | 1 |
| Mannon McMahonC | 0 | 1 | 1 | +1 | 0 | 0 |
| Brianne JennerC | 0 | 0 | 0 | -1 | 0 | 3 |
| Taylor HouseLW | 0 | 0 | 0 | 0 | 0 | 0 |
| Sarah WozniewiczRW | 0 | 0 | 0 | 0 | 0 | 1 |
| Emily ClarkLW | 0 | 0 | 0 | -1 | 0 | 4 |
| Peyton HempRW | 0 | 1 | 1 | +1 | 0 | 0 |
| Rebecca LeslieRW | 0 | 0 | 0 | -1 | 0 | 2 |
| Samantha IsbellRD | 0 | 0 | 0 | -1 | 0 | 0 |
| Fanuza KadirovaRW | 0 | 0 | 0 | -1 | 0 | 3 |
| Ronja SavolainenRD | 0 | 0 | 0 | 0 | 0 | 0 |
| Anna MeixnerLW | 0 | 0 | 0 | -1 | 0 | 0 |
| Anna ShokhinaLW | 1 | 0 | 1 | +1 | 0 | 1 |
| Player | SA | SV | GA | SV% |
|---|---|---|---|---|
| Sanni AholaG | 0 | 0 | 0 | – |
| Gwyneth PhilipsG | 29 | 27 | 2 | .931 |
Official statistics provided by Professional Women's Hockey League