| Team | 1 | 2 | 3 | OT | G | SOG |
|---|---|---|---|---|---|---|
| OTT | 0 | 0 | 1 | 1 | 2 | 19 |
| BOS | 0 | 1 | 0 | 0 | 1 | 25 |
| Player | G | A | P | +/− | PIM | SOG |
|---|---|---|---|---|---|---|
| Jocelyne Larocque, number 3LD | 0 | 0 | 0 | 0 | 0 | 1 |
| Rory Guilday, number 5LDstarted | 0 | 1 | 1 | 0 | 0 | 0 |
| Stephanie Markowski, number 6LD | 0 | 0 | 0 | 0 | 0 | 0 |
| Kathryn Reilly, number 8RD | 0 | 0 | 0 | 0 | 2 | 0 |
| Vita Poniatovskaia, number 9RD | 0 | 0 | 0 | 0 | 0 | 0 |
| Alexa Vasko, number 10C | 0 | 0 | 0 | 0 | 2 | 0 |
| Kateřina Mrázová, number 16C | 0 | 0 | 0 | 0 | 2 | 2 |
| Gabbie Hughes, number 17Cstarted | 0 | 0 | 0 | -1 | 0 | 0 |
| Brianne Jenner, number 19C | 1 | 1 | 2 | +2 | 0 | 1 |
| Taylor House, number 22RW | 0 | 0 | 0 | 0 | 0 | 0 |
| Sarah Wozniewicz, number 23RW | 0 | 0 | 0 | 0 | 0 | 1 |
| Emma Greco, number 25RD | 0 | 0 | 0 | 0 | 0 | 0 |
| Emily Clark, number 26LWstarted | 0 | 0 | 0 | 0 | 0 | 1 |
| Brooke McQuigge, number 27LW | 0 | 0 | 0 | 0 | 0 | 0 |
| Peyton Hemp, number 29RWstarted | 0 | 0 | 0 | -1 | 2 | 0 |
| Rebecca Leslie, number 37LW | 1 | 0 | 1 | +2 | 0 | 4 |
| Fanuza Kadirova, number 71LW | 0 | 0 | 0 | 0 | 0 | 1 |
| Michela Cava, number 86RW | 0 | 0 | 0 | 0 | 0 | 0 |
| Ronja Savolainen, number 88RDstarted | 0 | 1 | 1 | +1 | 0 | 0 |
| Player | SA | SV | GA | SV% |
|---|---|---|---|---|
| Sanni Ahola, number 1G | 0 | 0 | 0 | – |
| Gwyneth Philips, number 33Gstarted | 25 | 24 | 1 | .960 |
Official statistics provided by Professional Women's Hockey League
vs Detroit Clutch
Mon · Nov 23 · 1:30 PM ET · Morgan Firestone Arena | Ancaster
Watchability unconfirmed: Broadcast TBD: check back closer to game time
vs New York Sirens
Mon · Nov 23 · 6:00 PM ET · Boston Sports Institute | Wellesley
Watchability unconfirmed: Broadcast TBD: check back closer to game time