| Team | 1 | 2 | 3 | G | SOG |
|---|---|---|---|---|---|
| NY | 1 | 0 | 0 | 1 | 24 |
| OTT | 1 | 2 | 2 | 5 | 29 |
| Player | G | A | P | +/− | PIM | SOG |
|---|---|---|---|---|---|---|
| Elle Hartje, number 4RW | 0 | 0 | 0 | 0 | 0 | 0 |
| Maja Nylén Persson, number 8RDstarted | 0 | 1 | 1 | -2 | 0 | 1 |
| Sarah Fillier, number 10RWstarted | 0 | 1 | 1 | -3 | 2 | 3 |
| Nicole Vallario, number 11RD | 0 | 0 | 0 | 0 | 0 | 1 |
| Jaime Bourbonnais, number 14LD | 0 | 0 | 0 | -2 | 0 | 0 |
| Lauren Bernard, number 16LD | 0 | 0 | 0 | 0 | 0 | 0 |
| Maddi Wheeler, number 18LW | 0 | 0 | 0 | 0 | 0 | 4 |
| Paetyn Levis, number 19RW | 1 | 0 | 1 | -3 | 0 | 2 |
| Allyson Simpson, number 20RD | 0 | 0 | 0 | -2 | 0 | 0 |
| Anna Bargman, number 22LW | 0 | 0 | 0 | 0 | 0 | 0 |
| Anne Cherkowski, number 24LWstarted | 0 | 0 | 0 | -1 | 0 | 3 |
| Casey O'Brien, number 26Cstarted | 0 | 0 | 0 | -3 | 0 | 1 |
| Micah Zandee-Hart, number 28LDstarted | 0 | 0 | 0 | 0 | 0 | 0 |
| Emmy Fecteau, number 29RW | 0 | 0 | 0 | 0 | 2 | 1 |
| Clair DeGeorge, number 41C | 0 | 0 | 0 | 0 | 0 | 0 |
| Kristin O'Neill, number 43C | 0 | 0 | 0 | -1 | 0 | 0 |
| Denisa Křížová, number 44LW | 0 | 0 | 0 | -2 | 4 | 1 |
| Kira Juodikis, number 55RW | 0 | 0 | 0 | 0 | 0 | 0 |
| Kayla Vespa, number 81C | 0 | 0 | 0 | 0 | 0 | 0 |
| Player | SA | SV | GA | SV% |
|---|---|---|---|---|
| Callie Shanahan, number 37G | 0 | 0 | 0 | – |
| Kayle Osborne, number 82Gstarted | 29 | 24 | 5 | .828 |
Official statistics provided by Professional Women's Hockey League