| Team | 1 | 2 | 3 | G | SOG |
|---|---|---|---|---|---|
| VAN | 0 | 0 | 2 | 2 | 25 |
| OTT | 1 | 0 | 3 | 4 | 27 |
| Player | G | A | P | +/− | PIM | SOG |
|---|---|---|---|---|---|---|
| Izzy Daniel, number 8RWstarted | 0 | 0 | 0 | -1 | 0 | 1 |
| Katie Chan, number 9RW | 0 | 0 | 0 | -1 | 0 | 0 |
| Sydney Bard, number 11RD | 0 | 0 | 0 | -1 | 0 | 0 |
| Jenn Gardiner, number 12LWstarted | 0 | 0 | 0 | -1 | 0 | 1 |
| Tereza Vanišová, number 13LW | 0 | 0 | 0 | +1 | 0 | 0 |
| Gabby Rosenthal, number 15C | 0 | 0 | 0 | -1 | 0 | 0 |
| Sophie Jaques, number 16RDstarted | 1 | 0 | 1 | -1 | 0 | 2 |
| Ashton Bell, number 21RD | 0 | 0 | 0 | 0 | 0 | 1 |
| Abby Boreen, number 22RW | 0 | 0 | 0 | -2 | 0 | 0 |
| Mellissa Channell-Watkins, number 23LD | 0 | 0 | 0 | 0 | 0 | 0 |
| Emma Greco, number 25LD | 0 | 0 | 0 | -1 | 0 | 0 |
| Brooke McQuigge, number 26LW | 0 | 0 | 0 | -1 | 0 | 0 |
| Nina Jobst-Smith, number 28D | 0 | 0 | 0 | 0 | 0 | 0 |
| Michelle Karvinen, number 33LW | 1 | 0 | 1 | 0 | 0 | 2 |
| Hannah Miller, number 34Cstarted | 0 | 0 | 0 | -1 | 0 | 1 |
| Claire Thompson, number 42LDstarted | 0 | 1 | 1 | -1 | 0 | 0 |
| Anna Segedi, number 51C | 0 | 0 | 0 | 0 | 0 | 0 |
| Darcie Lappan, number 72C | 0 | 0 | 0 | -1 | 0 | 0 |
| Michela Cava, number 86RW | 0 | 1 | 1 | +1 | 2 | 1 |
| Player | SA | SV | GA | SV% |
|---|---|---|---|---|
| Emerance Maschmeyer, number 38G | 0 | 0 | 0 | – |
| Kristen Campbell, number 50Gstarted | 25 | 23 | 2 | .920 |
Official statistics provided by Professional Women's Hockey League
Highlights, press conferences and interviews for this game aren't in yet.