Montréal Victoire3
Ottawa Charge0Final. Victoire won, 3 to 0
7:00 PM ET · Canadian Tire Centre | Ottawa
| Team | 1 | 2 | 3 | G | SOG |
|---|---|---|---|---|---|
| MTL | 0 | 2 | 1 | 3 | 26 |
| OTT | 0 | 0 | 0 | 0 | 39 |
| Player | G | A | P | +/− | PIM | SOG |
|---|---|---|---|---|---|---|
| Laura Stacey, number 7RWstarted | 0 | 1 | 1 | 0 | 0 | 1 |
| Kati Tabin, number 9LDstarted | 0 | 0 | 0 | +1 | 0 | 1 |
| Abby Roque, number 11RW | 1 | 0 | 1 | 0 | 0 | 1 |
| Alexandra Labelle, number 13C | 0 | 0 | 0 | +2 | 0 | 2 |
| Hayley Scamurra, number 16Cstarted | 0 | 0 | 0 | 0 | 0 | 0 |
| Dara Greig, number 17LW | 0 | 0 | 0 | 0 | 0 | 1 |
| Kaitlin Willoughby, number 19RW | 2 | 0 | 2 | +2 | 0 | 3 |
| Jessica DiGirolamo, number 22LD | 0 | 0 | 0 | +1 | 0 | 0 |
| Erin Ambrose, number 23RD | 0 | 0 | 0 | +2 | 0 | 0 |
| Lina Ljungblom, number 25C | 0 | 0 | 0 | +1 | 0 | 1 |
| Shiann Darkangelo, number 27C | 0 | 0 | 0 | 0 | 0 | 2 |
| Catherine Dubois, number 28LW | 0 | 1 | 1 | +1 | 0 | 1 |
| Amanda Boulier, number 44RD | 0 | 0 | 0 | 0 | 0 | 0 |
| Nicole Gosling, number 61LD | 0 | 1 | 1 | 0 | 0 | 0 |
| Jade Downie-Landry, number 77RW | 0 | 0 | 0 | 0 | 0 | 0 |
| Skylar Irving, number 88LWstarted | 0 | 0 | 0 | 0 | 2 | 0 |
| Maggie Flaherty, number 91RDstarted | 0 | 0 | 0 | 0 | 4 | 0 |
| Nadia Mattivi, number 93LD | 0 | 0 | 0 | 0 | 0 | 0 |
| Natálie Mlýnková, number 96LW | 0 | 0 | 0 | 0 | 4 | 0 |
| Player | SA | SV | GA | SV% |
|---|---|---|---|---|
| Megan Warrener, number 1G | 0 | 0 | 0 | – |
| Sandra Abstreiter, number 30Gstarted | 39 | 39 | 0 | 1.000 |
Official statistics provided by Professional Women's Hockey League
@ New York Sirens
Tue · Nov 24 · 4:00 PM ET · Boston Sports Institute | Wellesley
Watchability unconfirmed: Broadcast TBD: check back closer to game time
vs Detroit Clutch
Mon · Nov 23 · 1:30 PM ET · Morgan Firestone Arena | Ancaster
Watchability unconfirmed: Broadcast TBD: check back closer to game time