Toronto Sceptres2
Ottawa Charge1Final. Sceptres won, 2 to 1
9:30 PM ET · Scotiabank Saddledome | Calgary
| Team | 1 | 2 | 3 | G | SOG |
|---|---|---|---|---|---|
| TOR | 1 | 0 | 1 | 2 | 24 |
| OTT | 1 | 0 | 0 | 1 | 29 |
| Player | G | A | P | +/− | PIM | SOG |
|---|---|---|---|---|---|---|
| Kali Flanagan, number 6RD | 0 | 0 | 0 | +1 | 0 | 0 |
| Daryl Watts, number 9LWstarted | 0 | 0 | 0 | 0 | 0 | 0 |
| Kiara Zanon, number 11LW | 0 | 0 | 0 | 0 | 0 | 0 |
| Allie Munroe, number 12LD | 0 | 0 | 0 | 0 | 0 | 0 |
| Renata Fast, number 14RDstarted | 0 | 0 | 0 | 0 | 0 | 1 |
| Savannah Harmon, number 15LD | 0 | 0 | 0 | +1 | 2 | 0 |
| Ella Shelton, number 17LDstarted | 0 | 0 | 0 | 0 | 0 | 0 |
| Jesse Compher, number 18RWstarted | 0 | 0 | 0 | 0 | 2 | 0 |
| Sara Hjalmarsson, number 19C | 0 | 0 | 0 | 0 | 0 | 0 |
| Emma Gentry, number 20LW | 0 | 0 | 0 | -1 | 0 | 0 |
| Kristin Della Rovere, number 21C | 0 | 0 | 0 | 0 | 0 | 0 |
| Maggie Connors, number 22LW | 1 | 1 | 2 | +2 | 0 | 2 |
| Natalie Spooner, number 24RW | 0 | 0 | 0 | 0 | 0 | 0 |
| Clara Van Wieren, number 25C | 0 | 0 | 0 | 0 | 2 | 1 |
| Emma Maltais, number 27Cstarted | 0 | 0 | 0 | -1 | 0 | 3 |
| Blayre Turnbull, number 40C | 0 | 2 | 2 | +2 | 0 | 0 |
| Claire Dalton, number 42RW | 1 | 1 | 2 | +1 | 0 | 1 |
| Emma Woods, number 67RW | 0 | 0 | 0 | 0 | 2 | 1 |
| Anna Kjellbin, number 71RD | 0 | 0 | 0 | 0 | 0 | 0 |
| Player | SA | SV | GA | SV% |
|---|---|---|---|---|
| Raygan Kirk, number 1Gstarted | 29 | 28 | 1 | .966 |
| Elaine Chuli, number 29G | 0 | 0 | 0 | – |
Official statistics provided by Professional Women's Hockey League