| Team | 1 | 2 | 3 | G | SOG |
|---|---|---|---|---|---|
| OTT | 1 | 0 | 0 | 1 | 17 |
| TOR | 0 | 2 | 1 | 3 | 37 |
| Player | G | A | P | +/− | PIM | SOG |
|---|---|---|---|---|---|---|
| Jocelyne Larocque, number 3LDstarted | 0 | 0 | 0 | 0 | 6 | 0 |
| Rory Guilday, number 5RDstarted | 0 | 0 | 0 | 0 | 0 | 0 |
| Stephanie Markowski, number 6LD | 0 | 0 | 0 | 0 | 0 | 0 |
| Alexa Vasko, number 10C | 0 | 0 | 0 | -1 | 0 | 1 |
| Brooke Hobson, number 11LD | 0 | 0 | 0 | 0 | 0 | 1 |
| Kateřina Mrázová, number 16C | 0 | 0 | 0 | 0 | 0 | 0 |
| Gabbie Hughes, number 17Cstarted | 0 | 0 | 0 | -1 | 0 | 1 |
| Mannon McMahon, number 18RWstarted | 0 | 0 | 0 | 0 | 0 | 1 |
| Brianne Jenner, number 19C | 0 | 0 | 0 | -1 | 0 | 1 |
| Taylor House, number 22C | 0 | 0 | 0 | 0 | 0 | 0 |
| Sarah Wozniewicz, number 23LW | 0 | 0 | 0 | -1 | 2 | 0 |
| Emily Clark, number 26LWstarted | 0 | 0 | 0 | -1 | 2 | 3 |
| Peyton Hemp, number 29RW | 0 | 0 | 0 | -1 | 2 | 1 |
| Rebecca Leslie, number 37RW | 0 | 0 | 0 | -1 | 0 | 2 |
| Samantha Isbell, number 55RD | 0 | 1 | 1 | 0 | 0 | 0 |
| Fanuza Kadirova, number 71LW | 1 | 0 | 1 | +1 | 0 | 1 |
| Ronja Savolainen, number 88RD | 0 | 0 | 0 | -1 | 0 | 0 |
| Anna Meixner, number 94LW | 0 | 0 | 0 | 0 | 0 | 0 |
| Anna Shokhina, number 97RW | 0 | 1 | 1 | +1 | 0 | 0 |
| Player | SA | SV | GA | SV% |
|---|---|---|---|---|
| Gwyneth Philips, number 33Gstarted | 36 | 34 | 2 | .944 |
| Kendra Woodland, number 70G | 0 | 0 | 0 | – |
Official statistics provided by Professional Women's Hockey League
Highlights, press conferences and interviews for this game aren't in yet.